Join our Discord
Nex

Nex Leaderboard


Rank Username Kills Collections
21 annha 1,273 2/7
22 CENTELLA 1,245 7/7
23 chikamaru 1,228 5/7
24 KingJesus 1,211 6/7
25 Unstoppable 1,196 6/7
26 Morgoth 1,180 5/7
27 killmaster 1,090 0/7
28 chande2020 1,053 5/7
29 Walkhere 1,050 2/7
30 fearless01 1,026 3/7
31 Degenerate 1,022 7/7
32 Itzhel 1,021 2/7
33 mr pk 16 1,013 6/7
34 ANCLA 995 3/7
35 Lost V 980 0/7
36 -Fe 972 5/7
37 IronRagnar 965 6/7
38 yac982 958 3/7
39 Whambino 957 0/7
40 Zydomaki 957 7/7
Impact Logo

Copyright © 2025 Impact | All rights reserved.