CENTELLA
Normal Mode
Overall Rank:
-
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| - | 661 | 162,571,296 | |
| - | 1 | 0 | |
| - | 57 | 210,200 | |
| - | 80 | 1,990,268 | |
| - | 1 | 0 | |
| - | 1 | 0 | |
| - | 86 | 3,747,760 | |
| - | 90 | 5,349,025 | |
| - | 67 | 584,800 | |
| - | 18 | 3,800 | |
| - | 80 | 2,140,730 | |
| - | 1 | 0 | |
| 41 | 99 | 147,576,759 | |
| - | 6 | 634 | |
| - | 72 | 967,320 | |
| - | 1 | 0 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
| - | 3 | 89 |
| Type | Rank | Points | Tasks |
|---|---|---|---|
| - | 313 | 86 |
| Type | Rank | Bounty |
|---|---|---|
| - | 0 |
| Type | Rank | Kills |
|---|---|---|
| - | 0 |
| Type | Rank | Killstreak |
|---|---|---|
| - | 0 |
| Type | Rank | Ranking Points |
|---|---|---|
| - | 500 |
| Type | Rank | K/D Ratio |
|---|---|---|
| - | 0.00 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
| 16 | 1,204 | 6/8 | 01:04 (1) | |
| - | - | - | ||
| 81 | 1,135 | 4/6 | 00:46 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 200 | 1/4 | 00:31 (1) | |
| - | 65 | 5/10 | 00:26 (1) | |
| - | - | - | ||
| - | - | - | ||
| 36 | 455 | 6/7 | 00:08 (1) | |
| - | 141 | 0/2 | 00:11 (1) | |
| - | 5 | 0/8 | 00:24 (1) | |
| - | 53 | 3/10 | - | |
| - | 4 | 0/2 | 00:26 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 13 | 0/4 | Level: 2 02:13 (1) | |
| - | 1 | 0/9 | 02:54 (1) | |
| - | - | - | ||
| - | 22 | 0/10 | 00:08 (1) | |
| - | 132 | 4/7 | 00:08 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 315 | 8/9 | 00:11 (1) | |
| - | 104 | 6/8 | 00:14 (1) | |
| - | 25 | 2/10 | 00:24 (1) | |
| - | 22 | 1/9 | 00:12 (1) | |
| - | 1 | 0/9 | 03:34 (1) | |
| - | - | - | ||
| - | 58 | 1/14 | 02:59 (1) | |
| 42 | 789 | 5/7 |
06:18 (2) 04:11 (3) 03:21 (5) |
|
| - | - | - | ||
| - | 4 | 0/4 | 02:07 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 4 | 2/7 | 01:24 (1) | |
| - | 62 | 1/4 | 00:08 (1) | |
| - | 22 | 0/5 | 00:46 (1) | |
| - | 11 | 3/8 | 01:41 (1) | |
| - | 182 | 1/5 | 00:24 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 164 | 2/2 | - | |
| - | 301 | 3/9 | 00:37 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 226 | 6/6 | 00:22 (1) | |
| - | - | - | ||
| - | 41 | 3/13 | 00:16 (1) |