Join our Discord
Vetion

Vetion Leaderboard


Rank Username Kills Collections
81 SHIDOWS 230 1/4
82 chestpure1 227 2/4
83 L0000000087L 226 1/4
84 -950 219 2/4
85 diego8 218 0/4
86 -MERCENARIO- 217 1/4
87 Instint 214 1/4
88 ouch- 213 2/4
89 Sadlalol 211 3/4
90 KingHarden 210 1/4
91 takisawa 210 2/4
92 dqdf doffy 210 1/4
93 MrKlover 207 3/4
94 Tavito 204 1/4
95 Itzhel 204 1/4
96 PapiKounde 203 2/4
97 Tubby 200 2/4
98 YAAAO0O0O0OO 200 2/4
99 -only 1- 200 1/4
100 Mr Mammal 198 1/4
Impact Logo

Copyright © 2025 Impact | All rights reserved.