weedleaf

Ultimate Mode
Overall Rank:
#7
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| 7 | 954 | 307,936,387 | |
| 11 | 99 | 13,391,620 | |
| 15 | 99 | 13,096,920 | |
| 7 | 99 | 39,282,100 | |
| 5 | 99 | 73,514,380 | |
| 1 | 99 | 110,058,600 | |
| 11 | 81 | 2,398,460 | |
| 7 | 99 | 49,649,160 | |
| - | 1 | 0 | |
| 38 | 34 | 21,510 | |
| 20 | 59 | 253,395 | |
| - | 1 | 0 | |
| - | 1 | 0 | |
| 24 | 59 | 253,760 | |
| - | 1 | 0 | |
| - | 1 | 0 | |
| - | 1 | 0 | |
| 27 | 25 | 8,190 | |
| - | 1 | 0 | |
| 8 | 91 | 6,008,292 | |
| - | 1 | 0 | |
| - | 1 | 0 | |
| - | 1 | 0 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
| - | 1 | 87 |
| Type | Rank | Bounty |
|---|---|---|
| - | 0 |
| Type | Rank | Kills |
|---|---|---|
| - | 0 |
| Type | Rank | Killstreak |
|---|---|---|
| - | 0 |
| Type | Rank | K/D Ratio |
|---|---|---|
| - | 0.00 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 42 | 5/10 | 00:42 (1) | |
| - | 46 | 2/11 |
11:24 (1) 10:31 (2) 13:39 (3) |
|
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 19 | 3/8 | 00:31 (1) | |
| - | 66 | 3/8 | 00:21 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 87 | 6/10 | 00:21 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 64 | 5/8 | 00:41 (1) | |
| 12 | 416 | 7/10 | 00:21 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 109 | 3/11 | 07:25 (2) | |
| - | - | - | ||
| - | 266 | 1/20 |
Level: 0 07:51 (1) Level: 0 08:33 (2) |
|
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 101 | 6/9 | 01:13 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 266 | 12/13 | 00:15 (1) |