snow
Normal Mode
Overall Rank:
#11
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| 11 | 1486 | 573,714,353 | |
| 68 | 99 | 13,180,000 | |
| - | 99 | 13,065,040 | |
| 56 | 99 | 14,249,096 | |
| - | 99 | 13,036,000 | |
| - | 99 | 13,045,260 | |
| 39 | 99 | 106,397,720 | |
| 3 | 99 | 104,551,600 | |
| - | 99 | 13,185,200 | |
| 43 | 99 | 16,287,560 | |
| 74 | 99 | 13,152,780 | |
| - | 99 | 13,045,130 | |
| 31 | 99 | 200,000,000 | |
| - | 99 | 14,350,024 | |
| 85 | 99 | 13,124,752 | |
| - | 99 | 13,044,191 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
| - | 9 | 270 |
| Type | Rank | Points | Tasks |
|---|---|---|---|
| 52 | 1,290 | 325 |
| Type | Rank | Bounty |
|---|---|---|
| - | 374 |
| Type | Rank | Kills |
|---|---|---|
| 39 | 5,904 |
| Type | Rank | Killstreak |
|---|---|---|
| - | 27 |
| Type | Rank | Clues |
|---|---|---|
| 3 | 1,470 |
| Type | Rank | Pets |
|---|---|---|
| - | 9 |
| Type | Rank | Ranking Points |
|---|---|---|
| - | 551 |
| Type | Rank | K/D Ratio |
|---|---|---|
| - | 2.10 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
| - | 213 | 1/8 | - | |
| - | 24 | 0/3 | - | |
| 19 | 3,585 | 5/6 | 00:49 (1) | |
| - | 4 | 0/4 | - | |
| - | 79 | 0/4 | - | |
| 45 | 992 | 3/4 | 00:31 (1) | |
| - | 79 | 6/10 | - | |
| - | 101 | 9/11 |
07:00 (1) 05:53 (2) 05:37 (3) |
|
| - | 176 | 9/11 |
06:55 (1) 04:57 (2) 04:58 (3) 05:54 (5) |
|
| - | 177 | 6/7 | 00:11 (1) | |
| - | 144 | 2/2 | 00:12 (1) | |
| - | 100 | 6/8 | - | |
| 84 | 250 | 8/10 | - | |
| - | 26 | 0/2 | - | |
| - | 32 | 3/8 | - | |
| - | 30 | 3/8 | - | |
| - | 33 | 3/8 | - | |
| - | 156 | 0/5 | - | |
| - | 494 | 4/9 | 00:21 (1) | |
| 51 | 1 | 4/9 | - | |
| - | 351 | 9/10 | 00:11 (1) | |
| - | 131 | 5/7 | 00:08 (1) | |
| - | 5 | 5/13 | - | |
| - | 16 | 0/5 | - | |
| - | - | - | ||
| 2 | 9,613 | 9/9 | 00:11 (1) | |
| - | 120 | 6/9 | - | |
| - | 50 | 5/10 | - | |
| - | 50 | 6/9 | - | |
| - | 67 | 1/9 | - | |
| 41 | 1 | 1/9 | - | |
| - | 16 | 0/3 | - | |
| - | 17 | 1/4 | 02:03 (1) | |
| 14 | 1,010 | 14/14 | 02:00 (1) | |
| - | 278 | 2/7 |
11:35 (1) 05:16 (2) 04:15 (3) 03:06 (5) |
|
| - | - | - | ||
| - | 10 | 0/4 | - | |
| 8 | 237 | - | - | |
| - | 46 | 1/4 | - | |
| - | 98 | 5/7 | - | |
| - | 133 | 1/4 | 00:11 (1) | |
| - | 24 | 0/2 | - | |
| 4 | 1,709 | 7/8 | 00:28 (1) | |
| - | 1 | 0/7 | - | |
| - | 546 | 2/5 | 00:24 (1) | |
| 25 | 1,094 | 11/11 |
05:22 (1) 03:13 (2) 02:28 (3) 01:54 (5) |
|
| - | 226 | 11/11 |
06:36 (1) 05:09 (2) 03:37 (3) 02:12 (5) |
|
| - | 349 | 10/20 | - | |
| - | 192 | 0/2 | - | |
| - | 688 | 4/9 | 01:12 (1) | |
| 58 | 1 | 4/9 | - | |
| - | 4 | 2/5 | - | |
| - | 1 | 3/4 | - | |
| - | 62 | 4/9 | 00:56 (1) | |
| - | 3 | 0/9 | - | |
| 43 | 1 | 0/9 | - | |
| - | 51 | 8/9 | 04:17 (1) | |
| - | 508 | 6/6 | 00:19 (1) | |
| - | 5 | 0/9 | - | |
| - | 716 | 11/13 | 00:17 (1) |