pog

Hardcore Mode
Overall Rank:
#23
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| 23 | 1718 | 437,353,747 | |
| 82 | 99 | 14,510,630 | |
| - | 99 | 13,479,910 | |
| 18 | 99 | 105,561,430 | |
| 29 | 99 | 66,624,820 | |
| 31 | 99 | 37,643,520 | |
| 68 | 80 | 2,107,200 | |
| 52 | 99 | 34,227,340 | |
| - | 29 | 12,300 | |
| - | 41 | 45,280 | |
| 78 | 70 | 767,286 | |
| 16 | 99 | 13,042,700 | |
| - | 1 | 0 | |
| 79 | 95 | 8,782,040 | |
| 34 | 82 | 2,622,848 | |
| 45 | 77 | 1,596,443 | |
| - | 1 | 0 | |
| 82 | 70 | 739,257 | |
| 4 | 99 | 13,382,224 | |
| 34 | 96 | 9,696,140 | |
| 3 | 99 | 96,135,175 | |
| 4 | 99 | 13,118,359 | |
| 18 | 85 | 3,258,845 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
| - | 2 | 123 |
| Type | Rank | Points | Tasks |
|---|---|---|---|
| - | 601 | 155 |
| Type | Rank | Bounty |
|---|---|---|
| - | 0 |
| Type | Rank | Kills |
|---|---|---|
| - | 0 |
| Type | Rank | Killstreak |
|---|---|---|
| - | 0 |
| Type | Rank | Clues |
|---|---|---|
| - | 0 |
| Type | Rank | Pets |
|---|---|---|
| - | 5 |
| Type | Rank | Ranking Points |
|---|---|---|
| - | 549 |
| Type | Rank | K/D Ratio |
|---|---|---|
| - | 0.00 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
| - | 38 | 1/8 | 01:28 (1) | |
| - | - | - | ||
| - | 61 | 1/6 | 01:09 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 76 | 6/10 | 00:46 (1) | |
| - | 2 | 1/11 |
12:42 (1) 07:07 (2) |
|
| - | 93 | 1/11 |
07:46 (1) 06:34 (2) 06:02 (3) |
|
| - | 68 | 5/7 | 00:13 (1) | |
| - | 172 | 2/2 | 00:14 (1) | |
| - | 50 | 5/8 | 00:17 (1) | |
| - | - | - | ||
| - | 1 | 0/2 | 00:31 (1) | |
| - | 43 | 3/8 | 00:21 (1) | |
| - | 42 | 3/8 | 00:25 (1) | |
| - | 25 | 3/8 | 00:11 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 145 | 7/10 | 00:15 (1) | |
| - | 74 | 5/7 | 00:08 (1) | |
| 77 | 17 | 11/13 | 00:41 (1) | |
| - | - | - | ||
| - | 8 | 0/2 | 09:16 (1) | |
| - | - | - | ||
| - | 11 | 0/9 | 00:37 (1) | |
| - | 45 | 5/10 | 00:32 (1) | |
| - | 16 | 4/9 | 00:14 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 63 | 1/14 | 01:57 (1) | |
| - | - | - | ||
| - | 9 | 0/9 |
11:52 (1) 06:33 (2) |
|
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 15 | 5/7 | 00:38 (1) | |
| - | 44 | 2/4 | 00:08 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 3 | 0/7 | 03:28 (1) | |
| - | 41 | 1/5 | 00:28 (1) | |
| - | 118 | 5/11 |
04:06 (2) 03:21 (3) 02:55 (5) |
|
| - | 54 | 5/11 |
04:33 (2) 04:21 (3) 03:11 (5) |
|
| - | 6 | 0/20 |
Level: 210 07:36 (1) Level: 210 07:41 (3) |
|
| - | 73 | 1/2 | - | |
| - | 36 | 2/9 | 00:49 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 185 | 9/9 | 00:43 (1) | |
| - | 14 | 0/9 | 02:54 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 105 | 5/6 | 00:28 (1) | |
| - | - | - | ||
| - | 607 | 12/13 | 00:13 (1) |