pestazul

Realism Mode
Overall Rank:
-
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| - | 2179 | 421,930,530 | |
| - | 99 | 18,482,640 | |
| - | 99 | 17,290,540 | |
| - | 99 | 50,910,680 | |
| - | 99 | 52,392,720 | |
| - | 99 | 43,156,780 | |
| - | 99 | 13,083,960 | |
| - | 99 | 30,167,920 | |
| 71 | 99 | 13,065,600 | |
| - | 99 | 13,101,840 | |
| 66 | 99 | 13,101,412 | |
| 74 | 99 | 13,051,200 | |
| 88 | 99 | 13,058,770 | |
| - | 99 | 13,035,750 | |
| - | 99 | 13,034,800 | |
| - | 99 | 13,040,542 | |
| - | 99 | 13,037,800 | |
| - | 99 | 13,044,370 | |
| 86 | 99 | 13,042,691 | |
| - | 99 | 13,600,940 | |
| - | 99 | 13,154,552 | |
| - | 99 | 13,038,125 | |
| 100 | 99 | 13,036,898 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
| - | 1 | 103 |
| Type | Rank | Points | Tasks |
|---|---|---|---|
| - | 246 | 76 |
| Type | Rank | Bounty |
|---|---|---|
| - | 445 |
| Type | Rank | Kills |
|---|---|---|
| - | 510 |
| Type | Rank | Killstreak |
|---|---|---|
| - | 29 |
| Type | Rank | Clues |
|---|---|---|
| - | 52 |
| Type | Rank | Pets |
|---|---|---|
| - | 4 |
| Type | Rank | Ranking Points |
|---|---|---|
| - | 500 |
| Type | Rank | K/D Ratio |
|---|---|---|
| - | 3.30 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
| - | 81 | 4/8 | 01:15 (1) | |
| - | 1 | 0/3 | 01:30 (1) | |
| - | 34 | 0/6 | 00:59 (1) | |
| - | 57 | 1/4 | 00:22 (1) | |
| - | - | - | ||
| - | 31 | 0/4 | 00:37 (1) | |
| - | 33 | 4/10 | 00:27 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 6 | 0/8 | 00:35 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 2 | 2/8 | 00:38 (1) | |
| - | 1 | 2/8 | 00:45 (1) | |
| - | 200 | 2/8 | 00:10 (1) | |
| - | - | - | ||
| - | 52 | 0/9 | 00:23 (1) | |
| - | - | - | ||
| - | 153 | 6/10 | 00:10 (1) | |
| - | 44 | 1/7 | 00:08 (1) | |
| - | 6 | 6/13 | 00:49 (1) | |
| - | - | - | ||
| 79 | 16 | 1/2 | 06:03 (1) | |
| - | 45 | 3/9 | 00:11 (1) | |
| - | 11 | 2/9 | 00:28 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 1 | 0/9 | 03:11 (1) | |
| - | - | - | ||
| - | 8 | 0/14 | 03:22 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 28 | 4/7 | 00:30 (1) | |
| - | - | - | ||
| - | 7 | 0/2 | 01:15 (1) | |
| - | 2 | 2/8 | 02:35 (1) | |
| - | - | - | ||
| - | 104 | 1/5 | 00:28 (1) | |
| - | 4 | 0/11 |
08:10 (2) 04:47 (5) |
|
| - | - | - | ||
| - | - | - | ||
| - | 55 | 0/2 | - | |
| - | 5 | 1/9 | 01:09 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 24 | 3/9 | 00:43 (1) | |
| - | 1 | 0/9 | 03:34 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 149 | 5/6 | 00:33 (1) | |
| - | - | - | ||
| - | 100 | 7/13 | 00:15 (1) |