nagomilll
Realism Mode
Overall Rank:
-
Skills
Skill | Rank | Level | XP |
---|---|---|---|
- | 1209 | 445,019,904 | |
- | 99 | 13,052,560 | |
- | 99 | 14,319,140 | |
- | 99 | 88,323,920 | |
- | 99 | 104,424,960 | |
25 | 99 | 180,010,200 | |
- | 86 | 3,665,600 | |
- | 99 | 23,786,740 | |
- | 1 | 0 | |
- | 34 | 21,320 | |
- | 75 | 1,223,344 | |
- | 95 | 9,130,200 | |
- | 1 | 0 | |
- | 90 | 5,455,520 | |
- | 70 | 750,750 | |
- | 45 | 64,400 | |
- | 1 | 0 | |
- | 70 | 744,930 | |
- | 1 | 0 | |
- | 42 | 46,320 | |
- | 1 | 0 | |
- | 1 | 0 | |
- | 1 | 0 |
Other
Type | Rank | Completions | Collections |
---|---|---|---|
- | 1 | 30 |
Type | Rank | Bounty |
---|---|---|
- | 0 |
Type | Rank | Kills |
---|---|---|
- | 0 |
Type | Rank | Killstreak |
---|---|---|
- | 0 |
Type | Rank | K/D Ratio |
---|---|---|
- | 0.00 |
Bosses
Boss | Rank | Kills | Collections | Times |
---|---|---|---|---|
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | 63 | 7/8 | 00:15 (1) | |
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
31 | 888 | 2/4 | Level: 0 13:06 (1) | |
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
65 | 134 | 2/9 | 01:13 (1) | |
- | - | - | ||
- | 24 | 1/14 | 03:19 (1) | |
- | 56 | 1/7 |
07:23 (2) 06:15 (3) |
|
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | 892 | 5/5 | 00:31 (1) | |
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
84 | 270 | 5/20 |
Level: 0 08:07 (1) Level: 0 05:45 (2) |
|
- | - | - | ||
- | 3 | 0/9 | 00:58 (1) | |
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | 175 | 7/9 | 00:39 (1) | |
- | 1 | 0/9 | 03:42 (1) | |
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - |