lerwi
Normal Mode
Overall Rank:
-
Skills
Skill | Rank | Level | XP |
---|---|---|---|
- | 539 | 7,596,593 | |
- | 1 | 0 | |
- | 1 | 0 | |
- | 74 | 1,125,802 | |
- | 1 | 0 | |
- | 1 | 0 | |
- | 85 | 3,452,440 | |
- | 55 | 181,375 | |
- | 61 | 305,900 | |
- | 1 | 0 | |
- | 70 | 744,420 | |
- | 50 | 109,920 | |
- | 77 | 1,575,376 | |
- | 1 | 0 | |
- | 49 | 100,000 | |
- | 11 | 1,360 |
Other
Type | Rank | Completions | Collections |
---|---|---|---|
- | 0 | 18 |
Type | Rank | Bounty |
---|---|---|
- | 0 |
Type | Rank | Kills |
---|---|---|
- | 48 |
Type | Rank | Killstreak |
---|---|---|
- | 5 |
Type | Rank | K/D Ratio |
---|---|---|
- | 0.50 |
Bosses
Boss | Rank | Kills | Collections | Times |
---|---|---|---|---|
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | 15 | 0/4 | 00:52 (1) | |
- | 114 | 0/4 | - | |
- | 8 | 0/4 | 00:56 (1) | |
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
66 | 581 | 1/4 | Level: 0 12:36 (1) | |
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | 14 | 1/7 | 00:14 (1) | |
- | - | - | ||
- | - | - | ||
- | 5 | 0/9 | 00:38 (1) | |
- | - | - | ||
- | 1 | 0/10 | 00:48 (1) | |
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | 45 | 0/7 |
08:07 (3) 04:40 (5) |
|
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | 2 | 0/4 | 05:29 (1) | |
- | - | - | ||
- | - | - | ||
- | 122 | 0/5 | 00:37 (1) | |
- | - | - | ||
- | - | - | ||
- | 7 | 0/11 | 04:06 (5) | |
- | - | - | ||
- | - | - | ||
- | 101 | 1/2 | - | |
- | 1 | 0/9 | 02:46 (1) | |
- | - | - | ||
- | 8 | 0/5 | - | |
- | 3 | 0/4 | 02:13 (1) | |
- | 10 | 0/9 | 01:23 (1) | |
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | 15 | 1/6 | 00:48 (1) | |
- | - | - | ||
- | 89 | 4/13 | 00:15 (1) |