im so lucky

Realism Mode
Overall Rank:
-
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| - | 1313 | 740,318,177 | |
| - | 99 | 29,117,420 | |
| - | 99 | 16,716,360 | |
| - | 99 | 125,418,300 | |
| - | 99 | 200,000,000 | |
| 60 | 99 | 200,000,000 | |
| - | 90 | 5,392,660 | |
| - | 99 | 127,563,880 | |
| - | 1 | 0 | |
| - | 35 | 22,990 | |
| - | 75 | 1,288,565 | |
| - | 1 | 0 | |
| - | 1 | 0 | |
| - | 91 | 5,948,320 | |
| - | 74 | 1,126,050 | |
| - | 32 | 16,630 | |
| - | 83 | 2,881,390 | |
| - | 70 | 808,635 | |
| - | 1 | 0 | |
| - | 99 | 23,732,608 | |
| - | 4 | 369 | |
| - | 60 | 284,000 | |
| - | 1 | 0 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
| - | 3 | 120 |
| Type | Rank | Points | Tasks |
|---|---|---|---|
| - | 752 | 208 |
| Type | Rank | Bounty |
|---|---|---|
| - | 0 |
| Type | Rank | Kills |
|---|---|---|
| - | 0 |
| Type | Rank | Killstreak |
|---|---|---|
| - | 0 |
| Type | Rank | Ranking Points |
|---|---|---|
| - | 497 |
| Type | Rank | K/D Ratio |
|---|---|---|
| - | 0.00 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
| - | - | - | ||
| - | 28 | 1/3 | 00:31 (1) | |
| - | 54 | 0/6 | 00:55 (1) | |
| - | 20 | 0/4 | 00:24 (1) | |
| - | - | - | ||
| - | 43 | 0/4 | 00:34 (1) | |
| - | 15 | 1/10 | 00:28 (1) | |
| - | 2 | 0/11 |
07:13 (2) 06:08 (5) |
|
| - | 7 | 0/11 |
08:01 (2) 06:00 (3) |
|
| - | 25 | 4/7 | 00:14 (1) | |
| - | 25 | 0/2 | 00:15 (1) | |
| - | 25 | 4/8 | 00:21 (1) | |
| - | 1 | 0/10 | - | |
| - | 25 | 0/2 | 00:16 (1) | |
| - | 35 | 2/8 | 00:26 (1) | |
| - | 38 | 2/8 | 00:20 (1) | |
| - | 34 | 2/8 | 00:14 (1) | |
| - | 1,270 | 4/4 | Level: 25 38:22 (1) | |
| - | 21 | 0/9 | 00:49 (1) | |
| 6 | 2 | 0/9 | 06:19 (1) | |
| - | 18 | 5/10 | 00:11 (1) | |
| - | 27 | 3/7 | 00:08 (1) | |
| - | - | - | ||
| - | 2 | 0/5 |
05:51 (2) 06:04 (5) |
|
| - | 123 | 8/9 | 00:11 (1) | |
| - | 10 | 1/8 | 00:17 (1) | |
| - | 24 | 4/10 | 00:25 (1) | |
| - | 6 | 2/9 | 00:30 (1) | |
| - | 6 | 0/9 | 01:48 (1) | |
| 52 | 1 | 0/9 | 06:45 (1) | |
| - | 2 | 0/14 | 04:30 (1) | |
| - | 35 | 0/7 |
06:47 (2) 04:25 (3) 02:59 (5) |
|
| - | 3 | 0/9 |
13:59 (1) 05:31 (2) |
|
| - | 11 | 1/4 | 01:42 (1) | |
| - | - | - | ||
| - | 3 | 0/4 | 02:15 (1) | |
| - | 28 | 5/7 | 00:39 (1) | |
| - | 25 | 1/4 | 00:18 (1) | |
| - | 10 | 0/5 | 00:41 (1) | |
| - | 6 | 3/8 | 01:08 (1) | |
| - | 13 | 0/5 | 00:30 (1) | |
| - | 14 | 0/11 |
03:34 (2) 03:58 (3) |
|
| - | - | - | ||
| 20 | 800 | 19/20 |
Level: 600 07:47 (1) Level: 600 08:34 (2) Level: 180 05:11 (3) Level: 150 04:30 (5) |
|
| - | 34 | 0/2 | - | |
| - | 28 | 3/9 | 00:51 (1) | |
| 65 | 1 | 3/9 | 03:40 (1) | |
| - | - | - | ||
| - | 7 | 0/4 | 00:48 (1) | |
| - | - | - | ||
| - | 1 | 0/9 | 03:25 (1) | |
| 29 | 1 | 0/9 | 10:10 (1) | |
| - | - | - | ||
| - | 314 | 6/6 | 00:30 (1) | |
| - | 168 | 3/8 |
06:24 (1) 02:07 (2) |
|
| - | 40 | 6/13 | 00:15 (1) |