cheese2
Realism Mode
Overall Rank:
-
Skills
Skill | Rank | Level | XP |
---|---|---|---|
- | 1172 | 336,606,736 | |
- | 99 | 16,970,040 | |
- | 99 | 13,304,160 | |
- | 99 | 124,463,880 | |
- | 99 | 75,656,300 | |
- | 99 | 56,816,360 | |
- | 92 | 7,086,920 | |
- | 99 | 28,430,200 | |
- | 1 | 0 | |
- | 41 | 43,470 | |
- | 74 | 1,109,927 | |
- | 1 | 0 | |
- | 1 | 0 | |
- | 88 | 4,466,240 | |
- | 37 | 28,867 | |
- | 37 | 29,753 | |
- | 1 | 0 | |
- | 70 | 743,370 | |
- | 38 | 31,520 | |
- | 93 | 7,425,680 | |
- | 1 | 49 | |
- | 1 | 0 | |
- | 1 | 0 |
Other
Type | Rank | Completions | Collections |
---|---|---|---|
- | 0 | 47 |
Type | Rank | Bounty |
---|---|---|
- | 0 |
Type | Rank | Kills |
---|---|---|
- | 5 |
Type | Rank | Killstreak |
---|---|---|
- | 1 |
Type | Rank | K/D Ratio |
---|---|---|
- | 0.60 |
Bosses
Boss | Rank | Kills | Collections | Times |
---|---|---|---|---|
- | 5 | 0/8 | 01:50 (1) | |
- | - | - | ||
- | 68 | 0/6 | 01:00 (1) | |
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | 2 | 0/11 | - | |
- | 20 | 0/11 | 07:34 (3) | |
- | - | - | ||
- | - | - | ||
- | 2 | 0/8 | 00:17 (1) | |
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
60 | 601 | 0/4 | Level: 0 06:19 (1) | |
- | 96 | 1/9 | 00:36 (1) | |
- | - | - | ||
- | - | - | ||
- | 77 | 5/7 | 00:08 (1) | |
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | 3 | 0/14 | 04:03 (1) | |
- | - | - | ||
- | - | - | ||
50 | 155 | 1/4 | 00:55 (1) | |
- | - | - | ||
- | 7 | 0/4 |
02:33 (1) 01:59 (2) |
|
- | - | - | ||
- | - | - | ||
- | 400 | 3/5 | 00:34 (1) | |
- | - | - | ||
- | - | - | ||
- | 177 | 5/11 |
03:15 (3) 03:07 (5) |
|
- | 13 | 5/11 | 02:58 (5) | |
- | 30 | 0/20 |
Level: 0 10:11 (1) Level: 0 06:10 (2) |
|
- | 120 | 0/2 | - | |
- | 25 | 0/9 | 01:05 (1) | |
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | 146 | 7/9 | 00:43 (1) | |
- | 18 | 0/9 | 03:12 (1) | |
- | - | - | ||
- | - | - | ||
- | 21 | 3/6 | 00:25 (1) | |
- | - | - | ||
- | 32 | 3/13 | 00:23 (1) |