cesaro16
Normal Mode
                    Overall Rank:
                    -
                
            Skills
| Skill | Rank | Level | XP | 
|---|---|---|---|
| - | 158 | 328,040 | |
| - | 1 | 0 | |
| - | 1 | 0 | |
| - | 48 | 83,360 | |
| - | 1 | 0 | |
| - | 1 | 0 | |
| - | 1 | 0 | |
| - | 1 | 0 | |
| - | 1 | 0 | |
| - | 1 | 0 | |
| - | 56 | 201,120 | |
| - | 1 | 0 | |
| - | 41 | 43,560 | |
| - | 1 | 0 | |
| - | 1 | 0 | |
| - | 1 | 0 | 
Other
| Type | Rank | Completions | Collections | 
|---|---|---|---|
| - | 0 | 26 | 
| Type | Rank | Bounty | 
|---|---|---|
| 94 | 1,423 | 
| Type | Rank | Kills | 
|---|---|---|
| 69 | 1,935 | 
| Type | Rank | Killstreak | 
|---|---|---|
| - | 9 | 
| Type | Rank | K/D Ratio | 
|---|---|---|
| - | 0.80 | 
Bosses
| Boss | Rank | Kills | Collections | Times | 
|---|---|---|---|---|
| - | 148 | 3/8 | 01:47 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 10 | 0/4 | 00:48 (1) | |
| - | - | - | ||
| - | 7 | 1/4 | 00:52 (1) | |
| - | - | - | ||
| - | 40 | 1/11 | 15:54 (1) 10:36 (2) 07:23 (3) 11:10 (5) | |
| - | 1 | 1/11 | - | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 2 | 0/10 | - | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 125 | 0/4 | Level: 0 03:26 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 3 | 0/10 | - | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| 41 | 271 | 1/4 | 00:54 (1) | |
| - | 253 | 6/9 | 01:12 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 17 | 1/13 | 00:20 (1) | 
 
                     
                     
                     
                     
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                            