black wizard
Realism Mode
Overall Rank:
-
Skills
Skill | Rank | Level | XP |
---|---|---|---|
- | 1081 | 458,658,545 | |
- | 99 | 14,547,260 | |
- | 99 | 14,111,460 | |
- | 99 | 200,000,000 | |
- | 99 | 120,809,460 | |
- | 99 | 49,975,480 | |
34 | 99 | 13,419,300 | |
- | 99 | 41,245,730 | |
- | 1 | 0 | |
- | 1 | 0 | |
- | 36 | 26,885 | |
- | 1 | 0 | |
- | 1 | 0 | |
- | 36 | 25,850 | |
- | 41 | 42,369 | |
- | 40 | 37,387 | |
- | 81 | 2,388,460 | |
- | 70 | 743,855 | |
- | 1 | 0 | |
- | 75 | 1,285,011 | |
- | 1 | 38 | |
- | 1 | 0 | |
- | 1 | 0 |
Other
Type | Rank | Completions | Collections |
---|---|---|---|
- | 2 | 33 |
Type | Rank | Bounty |
---|---|---|
- | 1 |
Type | Rank | Kills |
---|---|---|
- | 2 |
Type | Rank | Killstreak |
---|---|---|
- | 1 |
Type | Rank | K/D Ratio |
---|---|---|
- | 0.10 |
Bosses
Boss | Rank | Kills | Collections | Times |
---|---|---|---|---|
- | 3 | 0/8 | 02:06 (1) | |
- | 1 | 0/3 | 01:31 (1) | |
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | 14 | 0/4 | 00:55 (1) | |
- | - | - | ||
- | 130 | 1/11 |
06:07 (2) 05:40 (3) 04:52 (5) |
|
- | 23 | 1/11 |
07:08 (2) 06:15 (3) 04:57 (5) |
|
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
84 | 481 | 0/4 | Level: 0 04:19 (1) | |
- | 1 | 0/9 | 02:07 (1) | |
- | - | - | ||
- | - | - | ||
- | 17 | 1/7 | 00:11 (1) | |
- | - | - | ||
- | - | - | ||
- | 19 | 1/9 | 00:11 (1) | |
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
76 | 122 | 3/14 | 02:36 (1) | |
- | 16 | 0/7 | 06:36 (3) | |
- | 7 | 0/9 | 06:02 (1) | |
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | 1,349 | 5/5 | 00:28 (1) | |
- | - | - | ||
- | 7 | 0/5 | 00:42 (1) | |
77 | 532 | 7/11 |
02:45 (2) 02:44 (3) 02:42 (5) |
|
- | 184 | 7/11 |
03:38 (3) 02:54 (5) |
|
- | 12 | 0/20 |
Level: 0 06:49 (1) Level: 0 08:52 (2) |
|
- | 23 | 0/2 | - | |
- | 7 | 0/9 | 01:04 (1) | |
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | 36 | 5/6 | 00:21 (1) | |
- | - | - | ||
- | - | - |