babbys

Realism Mode
Overall Rank:
#57
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| 57 | 2179 | 1,223,571,224 | |
| - | 99 | 51,396,580 | |
| - | 99 | 38,715,440 | |
| - | 99 | 200,000,000 | |
| - | 99 | 200,000,000 | |
| - | 99 | 200,000,000 | |
| - | 99 | 13,256,240 | |
| 89 | 99 | 200,000,000 | |
| - | 99 | 13,036,100 | |
| 73 | 99 | 14,682,405 | |
| - | 99 | 13,038,508 | |
| - | 99 | 13,041,800 | |
| 53 | 99 | 13,505,705 | |
| - | 99 | 14,033,950 | |
| 39 | 99 | 14,059,042 | |
| - | 99 | 13,056,454 | |
| 90 | 99 | 13,374,850 | |
| 64 | 99 | 13,064,770 | |
| 36 | 99 | 13,262,096 | |
| 33 | 99 | 131,936,550 | |
| - | 99 | 13,901,643 | |
| 28 | 99 | 13,171,769 | |
| - | 99 | 13,037,322 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
| - | 8 | 282 |
| Type | Rank | Points | Tasks |
|---|---|---|---|
| 51 | 1,290 | 325 |
| Type | Rank | Bounty |
|---|---|---|
| - | 0 |
| Type | Rank | Kills |
|---|---|---|
| - | 5 |
| Type | Rank | Killstreak |
|---|---|---|
| - | 1 |
| Type | Rank | Clues |
|---|---|---|
| - | 92 |
| Type | Rank | Pets |
|---|---|---|
| 65 | 11 |
| Type | Rank | Ranking Points |
|---|---|---|
| - | 500 |
| Type | Rank | K/D Ratio |
|---|---|---|
| - | 0.10 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
| - | 474 | 6/8 | - | |
| - | 47 | 0/3 | - | |
| - | 1,018 | 5/6 | 00:52 (1) | |
| - | 219 | 3/4 | - | |
| - | - | - | ||
| - | 133 | 2/4 | - | |
| 62 | 675 | 10/10 | - | |
| - | 155 | 8/11 | - | |
| - | 233 | 8/11 | - | |
| - | 56 | 5/7 | - | |
| - | 103 | 0/2 | 00:14 (1) | |
| - | 127 | 8/8 | - | |
| 54 | 408 | 8/10 | 03:01 (1) | |
| - | 26 | 1/2 | - | |
| - | 76 | 6/8 | - | |
| 25 | 504 | 6/8 | - | |
| - | 75 | 6/8 | - | |
| - | 823 | 1/5 | Level: 8 12:32 (1) | |
| - | 1,586 | 9/9 | - | |
| - | - | - | ||
| - | 380 | 7/10 | - | |
| - | 87 | 2/7 | - | |
| - | 5 | 7/13 | - | |
| - | 5 | 0/5 | - | |
| - | 8 | 1/2 | 09:47 (1) | |
| - | 261 | 8/9 | - | |
| - | 199 | 8/9 | - | |
| 17 | 738 | 9/10 | - | |
| - | 106 | 8/9 | - | |
| - | 112 | 4/9 | - | |
| - | - | - | ||
| - | 1 | 0/3 | 01:58 (1) | |
| - | - | - | ||
| - | 57 | 2/14 | - | |
| - | 616 | 4/7 |
05:27 (2) 04:06 (3) |
|
| - | 7 | 0/9 | - | |
| - | 52 | 3/4 | - | |
| - | - | - | ||
| - | 74 | 0/4 | - | |
| - | 29 | 4/7 | - | |
| - | 159 | 1/4 | - | |
| - | 31 | 0/2 | 01:08 (1) | |
| - | 10 | 2/8 | - | |
| 70 | 166 | 2/7 | - | |
| - | 138 | 2/5 | 00:55 (1) | |
| 90 | 670 | 8/11 |
08:38 (1) 06:02 (2) |
|
| - | 68 | 8/11 | - | |
| 69 | 646 | 19/20 | - | |
| 27 | 1,121 | 1/2 | - | |
| 85 | 1,024 | 6/9 | - | |
| - | 1 | 6/9 | - | |
| - | - | - | ||
| - | - | - | ||
| - | 207 | 8/9 | - | |
| 44 | 135 | 6/9 | - | |
| - | - | - | ||
| - | - | - | ||
| - | 359 | 6/6 | - | |
| - | 330 | 6/9 | 06:21 (1) | |
| - | 950 | 12/13 | 00:13 (1) |