YoungBoyNBA
Normal Mode
Overall Rank:
-
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| - | 1486 | 205,348,374 | |
| - | 99 | 13,039,400 | |
| - | 99 | 13,062,060 | |
| - | 99 | 13,035,166 | |
| - | 99 | 13,035,600 | |
| - | 99 | 13,047,180 | |
| - | 99 | 14,686,440 | |
| - | 99 | 13,071,800 | |
| 86 | 99 | 15,050,454 | |
| - | 99 | 13,116,060 | |
| - | 99 | 13,034,920 | |
| - | 99 | 13,039,360 | |
| - | 99 | 18,921,695 | |
| - | 99 | 13,082,950 | |
| 95 | 99 | 13,086,432 | |
| - | 99 | 13,038,857 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
| - | 1 | 78 |
| Type | Rank | Points | Tasks |
|---|---|---|---|
| - | 234 | 54 |
| Type | Rank | Bounty |
|---|---|---|
| - | 5 |
| Type | Rank | Kills |
|---|---|---|
| - | 27 |
| Type | Rank | Killstreak |
|---|---|---|
| - | 3 |
| Type | Rank | Ranking Points |
|---|---|---|
| - | 500 |
| Type | Rank | K/D Ratio |
|---|---|---|
| - | 0.80 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
| - | 64 | 2/8 | 01:06 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 21 | 0/4 | 00:21 (1) | |
| - | - | - | ||
| - | 13 | 0/4 | - | |
| - | 15 | 1/10 | 00:27 (1) | |
| - | 15 | 0/11 |
07:23 (2) 06:49 (3) |
|
| - | 7 | 0/11 |
06:45 (2) 05:43 (3) |
|
| - | 53 | 5/7 | - | |
| - | 101 | 0/2 | - | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 89 | 0/9 | 00:40 (1) | |
| - | - | - | ||
| - | 5 | 1/10 | - | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 91 | 5/9 | - | |
| - | 20 | 4/8 | - | |
| - | - | - | ||
| - | 1 | 0/9 | - | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 20 | 0/7 |
07:27 (2) 04:53 (3) |
|
| - | 1 | 0/9 | - | |
| - | 30 | 1/4 | - | |
| - | - | - | ||
| - | - | - | ||
| - | 25 | 4/7 | - | |
| - | 15 | 0/4 | - | |
| - | 392 | 0/5 | 00:41 (1) | |
| - | 18 | 4/8 | 00:41 (1) | |
| - | 26 | 0/5 | - | |
| - | 115 | 6/11 |
03:09 (2) 02:51 (3) 03:33 (5) |
|
| - | 40 | 6/11 | 03:12 (5) | |
| - | 13 | 0/20 |
Level: 300 06:40 (1) Level: 330 08:15 (2) |
|
| - | 53 | 0/2 | - | |
| - | 10 | 0/9 | - | |
| - | - | - | ||
| - | - | - | ||
| - | 1 | 0/4 | - | |
| - | 64 | 6/9 | 00:42 (1) | |
| - | 1 | 0/9 | 03:48 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 45 | 4/6 | - | |
| - | - | - | ||
| - | 15 | 2/13 | - |