YoungBoyNBA
Normal Mode
Overall Rank:
-
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| - | 1486 | 207,331,270 | |
| - | 99 | 13,039,400 | |
| - | 99 | 13,062,060 | |
| - | 99 | 13,035,166 | |
| - | 99 | 13,035,600 | |
| - | 99 | 13,047,180 | |
| - | 99 | 14,686,440 | |
| - | 99 | 13,111,800 | |
| 96 | 99 | 15,050,526 | |
| - | 99 | 13,130,460 | |
| - | 99 | 13,034,920 | |
| - | 99 | 13,039,360 | |
| - | 99 | 20,849,975 | |
| - | 99 | 13,083,094 | |
| - | 99 | 13,086,432 | |
| - | 99 | 13,038,857 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
| - | 2 | 83 |
| Type | Rank | Points | Tasks |
|---|---|---|---|
| - | 268 | 62 |
| Type | Rank | Bounty |
|---|---|---|
| - | 9 |
| Type | Rank | Kills |
|---|---|---|
| - | 37 |
| Type | Rank | Killstreak |
|---|---|---|
| - | 3 |
| Type | Rank | Ranking Points |
|---|---|---|
| - | 500 |
| Type | Rank | K/D Ratio |
|---|---|---|
| - | 0.70 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
| - | 65 | 2/8 | 01:06 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 21 | 0/4 | 00:21 (1) | |
| - | - | - | ||
| - | 13 | 0/4 | - | |
| - | 15 | 1/10 | 00:27 (1) | |
| - | 21 | 0/11 |
06:03 (2) 06:18 (3) |
|
| - | 7 | 0/11 |
06:45 (2) 05:43 (3) |
|
| - | 53 | 5/7 | - | |
| - | 101 | 0/2 | - | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 123 | 0/9 | 00:21 (1) | |
| - | - | - | ||
| - | 5 | 1/10 | - | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 91 | 5/9 | - | |
| - | 20 | 4/8 | - | |
| - | - | - | ||
| - | 1 | 0/9 | - | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 34 | 0/7 |
06:03 (2) 04:53 (3) |
|
| - | 1 | 0/9 | - | |
| - | 30 | 1/4 | - | |
| - | - | - | ||
| - | - | - | ||
| - | 25 | 4/7 | - | |
| - | 15 | 0/4 | - | |
| - | 392 | 0/5 | 00:41 (1) | |
| - | 18 | 4/8 | 00:41 (1) | |
| - | 26 | 0/5 | - | |
| - | 115 | 6/11 |
03:09 (2) 02:51 (3) 03:33 (5) |
|
| - | 40 | 6/11 | 03:12 (5) | |
| - | 37 | 0/20 |
Level: 300 06:15 (1) Level: 330 08:15 (2) |
|
| - | 53 | 0/2 | - | |
| - | 10 | 0/9 | - | |
| - | - | - | ||
| - | - | - | ||
| - | 1 | 0/4 | - | |
| - | 64 | 6/9 | 00:42 (1) | |
| - | 1 | 0/9 | 03:48 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 73 | 6/6 | 00:22 (1) | |
| - | - | - | ||
| - | 45 | 5/13 | 00:15 (1) |