Warking25
Realism Mode
Overall Rank:
-
Skills
Skill | Rank | Level | XP |
---|---|---|---|
- | 1000 | 561,213,969 | |
25 | 99 | 155,756,600 | |
- | 99 | 24,484,480 | |
- | 99 | 50,933,560 | |
- | 99 | 134,278,980 | |
- | 99 | 96,062,800 | |
- | 86 | 3,627,380 | |
100 | 99 | 84,573,620 | |
- | 1 | 0 | |
- | 87 | 4,023,990 | |
- | 1 | 0 | |
- | 1 | 0 | |
- | 1 | 0 | |
- | 1 | 0 | |
- | 1 | 0 | |
- | 1 | 60 | |
- | 9 | 1,000 | |
- | 70 | 743,520 | |
- | 50 | 103,920 | |
- | 92 | 6,623,939 | |
- | 2 | 120 | |
- | 1 | 0 | |
- | 1 | 0 |
Other
Type | Rank | Completions | Collections |
---|---|---|---|
- | 0 | 59 |
Type | Rank | Bounty |
---|---|---|
- | 0 |
Type | Rank | Kills |
---|---|---|
- | 3 |
Type | Rank | Killstreak |
---|---|---|
- | 2 |
Type | Rank | K/D Ratio |
---|---|---|
- | 0.30 |
Bosses
Boss | Rank | Kills | Collections | Times |
---|---|---|---|---|
- | 54 | 0/8 | 01:31 (1) | |
37 | 239 | 0/3 | 00:46 (1) | |
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
9 | 598 | 7/11 |
06:27 (2) 05:42 (3) 06:01 (5) |
|
- | 34 | 7/11 |
08:13 (2) 06:19 (3) 06:00 (5) |
|
- | - | - | ||
- | - | - | ||
- | 23 | 4/8 | 00:35 (1) | |
- | 2 | 0/10 | - | |
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
43 | 743 | 0/4 | Level: 0 01:49 (1) | |
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | 13 | 0/7 | 00:14 (1) | |
- | - | - | ||
87 | 3 | 0/5 | 03:04 (3) | |
- | - | - | ||
- | 15 | 1/8 | 00:22 (1) | |
- | 19 | 5/10 | 00:24 (1) | |
- | 35 | 2/9 | 00:12 (1) | |
- | - | - | ||
- | - | - | ||
46 | 180 | 4/14 | 03:02 (1) | |
- | 90 | 0/7 |
05:58 (3) 05:28 (5) |
|
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | 1 | 0/4 | 01:48 (2) | |
89 | 92 | 5/7 | 00:27 (1) | |
- | - | - | ||
- | 32 | 0/5 | 00:37 (1) | |
- | - | - | ||
- | - | - | ||
- | 231 | 2/11 |
03:30 (2) 03:12 (3) 02:54 (5) |
|
- | 2 | 2/11 | 03:55 (5) | |
- | 32 | 1/20 | Level: 0 06:16 (1) | |
- | 246 | 0/2 | - | |
- | 39 | 0/9 | 00:53 (1) | |
- | - | - | ||
- | - | - | ||
- | 12 | 0/4 | 01:28 (1) | |
- | 38 | 3/9 | 00:48 (1) | |
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | 45 | 5/6 | 00:25 (1) | |
- | - | - | ||
- | 437 | 10/13 | 00:15 (1) |