W4K

Ironman Mode
Overall Rank:
#45
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| 45 | 1670 | 654,412,063 | |
| 27 | 99 | 71,415,260 | |
| - | 99 | 13,149,240 | |
| 35 | 99 | 200,000,000 | |
| 39 | 99 | 141,279,940 | |
| - | 99 | 51,830,400 | |
| - | 92 | 7,113,340 | |
| 36 | 99 | 102,969,660 | |
| 67 | 90 | 5,393,000 | |
| 69 | 97 | 11,018,350 | |
| - | 61 | 305,694 | |
| 62 | 98 | 12,110,100 | |
| 53 | 84 | 3,056,260 | |
| - | 98 | 11,936,150 | |
| 73 | 87 | 4,123,750 | |
| 52 | 86 | 3,843,245 | |
| - | 1 | 0 | |
| - | 70 | 743,320 | |
| 87 | 60 | 274,412 | |
| 88 | 99 | 13,743,252 | |
| - | 1 | 0 | |
| 80 | 50 | 106,690 | |
| - | 1 | 0 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
| - | 3 | 154 |
| Type | Rank | Points | Tasks |
|---|---|---|---|
| - | 552 | 162 |
| Type | Rank | Bounty |
|---|---|---|
| - | 5 |
| Type | Rank | Kills |
|---|---|---|
| - | 38 |
| Type | Rank | Killstreak |
|---|---|---|
| - | 4 |
| Type | Rank | Ranking Points |
|---|---|---|
| - | 500 |
| Type | Rank | K/D Ratio |
|---|---|---|
| - | 0.90 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
| - | 19 | 2/8 | 01:19 (1) | |
| - | 64 | 2/3 | 00:27 (1) | |
| - | 33 | 0/6 | 01:09 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| 61 | 540 | 9/10 | 00:24 (1) | |
| - | 121 | 1/11 |
11:19 (1) 06:31 (2) 06:19 (3) 07:30 (5) |
|
| - | 23 | 1/11 |
07:34 (2) 06:28 (3) 06:12 (5) |
|
| - | - | - | ||
| - | 100 | 0/2 | 00:20 (1) | |
| - | 64 | 6/8 | 00:23 (1) | |
| - | - | - | ||
| - | 25 | 0/2 | 00:21 (1) | |
| - | 38 | 4/8 | 00:24 (1) | |
| - | 26 | 4/8 | 00:27 (1) | |
| - | 23 | 4/8 | 00:12 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 347 | 8/10 | 00:10 (1) | |
| - | 122 | 5/7 | 00:08 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 71 | 6/9 | 00:11 (1) | |
| - | 52 | 4/8 | 00:24 (1) | |
| - | 64 | 7/10 | 00:29 (1) | |
| - | 75 | 5/9 | 00:08 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 10 | 1/14 | 03:06 (1) | |
| - | - | - | ||
| - | 19 | 0/9 | 04:30 (5) | |
| - | - | - | ||
| - | - | - | ||
| - | 4 | 0/4 |
01:37 (1) 07:21 (2) |
|
| 21 | 320 | 5/7 | 00:28 (1) | |
| - | - | - | ||
| - | 34 | 1/5 | 00:38 (1) | |
| - | 41 | 5/8 | 00:57 (1) | |
| - | - | - | ||
| - | 424 | 7/11 |
03:45 (2) 03:14 (3) 03:04 (5) |
|
| - | 135 | 7/11 |
05:51 (2) 04:22 (3) 03:19 (5) |
|
| - | 7 | 1/20 | Level: 240 07:07 (2) | |
| 61 | 842 | 1/2 | - | |
| 88 | 829 | 6/9 | 00:43 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 186 | 8/9 | 00:42 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 47 | 4/6 | 00:25 (1) | |
| - | - | - | ||
| - | 303 | 11/13 | 00:13 (1) |