Vong44

Realism Mode
Overall Rank:
-
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| - | 890 | 232,825,618 | |
| - | 99 | 17,426,900 | |
| - | 99 | 17,990,220 | |
| - | 99 | 65,752,660 | |
| - | 99 | 55,037,200 | |
| - | 99 | 32,026,840 | |
| - | 87 | 4,237,700 | |
| - | 99 | 33,820,600 | |
| - | 1 | 0 | |
| - | 36 | 25,990 | |
| - | 1 | 0 | |
| - | 1 | 0 | |
| - | 1 | 0 | |
| - | 1 | 0 | |
| - | 1 | 0 | |
| - | 1 | 0 | |
| - | 1 | 0 | |
| - | 70 | 756,175 | |
| - | 1 | 0 | |
| - | 90 | 5,751,333 | |
| - | 1 | 0 | |
| - | 1 | 0 | |
| - | 1 | 0 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
| - | 0 | 58 |
| Type | Rank | Points | Tasks |
|---|---|---|---|
| - | 205 | 60 |
| Type | Rank | Bounty |
|---|---|---|
| - | 0 |
| Type | Rank | Kills |
|---|---|---|
| - | 25 |
| Type | Rank | Killstreak |
|---|---|---|
| - | 5 |
| Type | Rank | Ranking Points |
|---|---|---|
| - | 499 |
| Type | Rank | K/D Ratio |
|---|---|---|
| - | 0.50 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 10 | 0/4 | 00:29 (1) | |
| - | 582 | 0/4 | 02:09 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 37 | 4/11 |
07:14 (2) 06:58 (3) |
|
| - | 93 | 4/11 |
07:13 (2) 05:48 (3) 06:07 (5) |
|
| - | 21 | 4/7 | 00:17 (1) | |
| - | 10 | 0/2 | 00:22 (1) | |
| - | - | - | ||
| - | 4 | 0/10 | - | |
| - | 1 | 0/2 | 02:03 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 9 | 0/4 | Level: 1 01:58 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 64 | 6/10 | 00:14 (1) | |
| - | 24 | 1/7 | 00:11 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 20 | 4/10 | 00:28 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 85 | 3/14 | 03:05 (1) | |
| - | 3 | 0/7 |
07:39 (3) 07:48 (5) |
|
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 11 | 5/7 | 00:29 (1) | |
| - | 2 | 0/4 | 00:23 (1) | |
| - | 125 | 1/5 | 00:46 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 1 | 0/11 | 05:04 (3) | |
| - | - | - | ||
| - | - | - | ||
| - | 118 | 0/2 | - | |
| - | 111 | 3/9 | 00:52 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 48 | 0/4 | 00:54 (1) | |
| - | 92 | 4/9 | 00:43 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 1 | 1/9 | 05:06 (1) | |
| - | 50 | 4/6 | 00:30 (1) | |
| - | - | - | ||
| - | 22 | 2/13 | 00:31 (1) |