Uncle Paras

Realism Mode
Overall Rank:
-
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| - | 2120 | 697,697,789 | |
| - | 99 | 16,578,900 | |
| - | 99 | 15,604,720 | |
| - | 99 | 160,414,520 | |
| - | 99 | 109,402,540 | |
| - | 99 | 60,445,320 | |
| 61 | 99 | 13,422,320 | |
| - | 99 | 80,330,020 | |
| - | 99 | 13,036,500 | |
| - | 99 | 13,035,900 | |
| 44 | 99 | 13,111,575 | |
| - | 99 | 13,034,900 | |
| 34 | 99 | 13,242,740 | |
| - | 99 | 13,970,930 | |
| 43 | 99 | 13,321,059 | |
| 65 | 99 | 13,607,108 | |
| 31 | 99 | 13,508,030 | |
| - | 82 | 2,523,920 | |
| - | 99 | 13,034,471 | |
| - | 99 | 34,276,942 | |
| 10 | 99 | 66,489,935 | |
| - | 88 | 4,697,873 | |
| - | 68 | 607,566 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
| 53 | 8 | 203 |
| Type | Rank | Points | Tasks |
|---|---|---|---|
| - | 530 | 164 |
| Type | Rank | Bounty |
|---|---|---|
| - | 433 |
| Type | Rank | Kills |
|---|---|---|
| - | 661 |
| Type | Rank | Killstreak |
|---|---|---|
| - | 27 |
| Type | Rank | Ranking Points |
|---|---|---|
| - | 500 |
| Type | Rank | K/D Ratio |
|---|---|---|
| - | 3.70 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
| - | 2 | 0/8 | 01:54 (1) | |
| - | 37 | 0/3 | 00:28 (1) | |
| - | 63 | 1/6 | 00:51 (1) | |
| - | 30 | 0/4 | 00:30 (1) | |
| - | 12 | 0/4 | 03:07 (1) | |
| - | 371 | 3/4 | 00:27 (1) | |
| - | 150 | 7/10 | 00:26 (1) | |
| - | 11 | 1/11 |
06:32 (2) 09:51 (3) |
|
| - | - | - | ||
| 44 | 417 | 6/7 | 00:11 (1) | |
| - | 149 | 2/2 | 00:11 (1) | |
| - | 141 | 7/8 | 00:13 (1) | |
| - | - | - | ||
| - | 100 | 1/2 | 00:14 (1) | |
| - | 62 | 3/8 | 00:13 (1) | |
| 100 | 162 | 3/8 | 00:16 (1) | |
| - | 163 | 3/8 | 00:12 (1) | |
| - | - | - | ||
| - | 15 | 0/9 | 00:42 (1) | |
| - | - | - | ||
| 65 | 425 | 9/10 | 00:09 (1) | |
| 60 | 500 | 6/7 | 00:10 (1) | |
| 40 | 20 | 12/13 | 00:47 (1) | |
| - | - | - | ||
| - | 333 | 8/9 | 00:11 (1) | |
| - | 51 | 3/8 | 00:14 (1) | |
| - | 152 | 8/10 | 00:14 (1) | |
| - | 100 | 7/9 | 00:10 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 2 | 0/14 | 04:42 (1) | |
| - | 68 | 0/7 | 04:45 (3) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 17 | 0/4 |
02:21 (1) 01:04 (2) |
|
| 38 | 211 | 5/7 | 00:21 (1) | |
| 56 | 271 | 2/4 | 00:06 (1) | |
| - | 51 | 0/5 | 00:35 (1) | |
| - | 21 | 6/8 | 00:39 (1) | |
| - | 383 | 1/5 | 00:25 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 263 | 1/2 | - | |
| - | 1 | 0/9 | 01:51 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 1 | 3/4 | 01:58 (1) | |
| - | 124 | 6/9 | 00:45 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 2 | 2/9 | - | |
| - | 106 | 6/6 | 00:25 (1) | |
| - | - | - | ||
| - | 521 | 13/13 | 00:13 (1) |