UIM Storwn

Ultimate Mode
Overall Rank:
#12
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| 12 | 1196 | 280,320,282 | |
| 8 | 99 | 21,462,100 | |
| 8 | 99 | 21,461,060 | |
| 6 | 99 | 56,768,100 | |
| 12 | 99 | 52,794,480 | |
| 11 | 99 | 40,304,240 | |
| 12 | 88 | 4,755,040 | |
| 12 | 99 | 41,573,720 | |
| 88 | 1 | 0 | |
| - | 1 | 0 | |
| 12 | 88 | 4,768,390 | |
| 5 | 99 | 13,035,400 | |
| 96 | 1 | 0 | |
| 8 | 99 | 13,055,220 | |
| 98 | 1 | 0 | |
| 7 | 85 | 3,364,650 | |
| 88 | 1 | 0 | |
| - | 1 | 0 | |
| - | 1 | 0 | |
| 9 | 92 | 6,935,412 | |
| 91 | 1 | 0 | |
| 13 | 41 | 42,470 | |
| 86 | 1 | 0 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
| - | 5 | 70 |
| Type | Rank | Points | Tasks |
|---|---|---|---|
| - | 209 | 61 |
| Type | Rank | Bounty |
|---|---|---|
| - | 0 |
| Type | Rank | Kills |
|---|---|---|
| - | 3 |
| Type | Rank | Killstreak |
|---|---|---|
| - | 0 |
| Type | Rank | Ranking Points |
|---|---|---|
| - | 500 |
| Type | Rank | K/D Ratio |
|---|---|---|
| - | 3.00 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
| - | 10 | 0/8 | 02:17 (1) | |
| - | - | - | ||
| - | 1 | 0/6 | 02:19 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 25 | 1/11 |
13:06 (1) 06:36 (2) 06:11 (3) |
|
| - | 3 | 1/11 | 07:15 (3) | |
| - | - | - | ||
| - | 69 | 2/2 | 00:21 (1) | |
| - | 1 | 0/8 | - | |
| - | - | - | ||
| - | 5 | 0/2 | 00:28 (1) | |
| - | 46 | 4/8 | 00:26 (1) | |
| - | 63 | 4/8 | 00:38 (1) | |
| - | 54 | 4/8 | 00:19 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 131 | 6/10 | 00:16 (1) | |
| - | 26 | 0/7 | 00:14 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 75 | 7/8 | 00:32 (1) | |
| - | 69 | 7/10 | 00:18 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 3 | 0/14 | 08:46 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 1 | 0/5 | 13:28 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 70 | 2/11 |
04:36 (2) 03:40 (3) 03:53 (5) |
|
| - | - | - | ||
| - | - | - | ||
| - | 197 | 1/2 | - | |
| - | 18 | 0/9 | 00:48 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 157 | 6/9 | 01:09 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 263 | 6/6 | 00:36 (1) | |
| - | - | - | ||
| - | 730 | 13/13 | 00:15 (1) |