TzCiel 21

Ironman Mode
Overall Rank:
#41
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| 41 | 2050 | 545,836,372 | |
| - | 99 | 16,662,000 | |
| - | 99 | 14,810,540 | |
| 43 | 99 | 108,771,120 | |
| 54 | 99 | 91,084,580 | |
| 52 | 99 | 84,730,120 | |
| 22 | 99 | 13,190,000 | |
| 69 | 99 | 51,783,940 | |
| 10 | 99 | 13,080,800 | |
| 14 | 99 | 13,218,570 | |
| 33 | 99 | 13,035,974 | |
| 28 | 99 | 13,036,100 | |
| 11 | 99 | 13,097,560 | |
| 21 | 99 | 14,479,750 | |
| 17 | 99 | 13,076,250 | |
| 16 | 99 | 14,255,999 | |
| 75 | 78 | 1,744,900 | |
| 28 | 99 | 13,035,250 | |
| 22 | 99 | 13,039,768 | |
| 65 | 99 | 13,139,541 | |
| 49 | 92 | 6,856,420 | |
| 26 | 96 | 9,707,190 | |
| - | 1 | 0 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
| - | 4 | 151 |
| Type | Rank | Bounty |
|---|---|---|
| - | 12 |
| Type | Rank | Kills |
|---|---|---|
| - | 20 |
| Type | Rank | Killstreak |
|---|---|---|
| - | 3 |
| Type | Rank | K/D Ratio |
|---|---|---|
| - | 0.50 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
| - | 10 | 0/8 | 02:06 (1) | |
| - | - | - | ||
| - | 1 | 0/6 | 02:40 (1) | |
| - | 2 | 0/4 | - | |
| - | 3 | 0/4 | - | |
| - | - | - | ||
| 89 | 332 | 8/10 | 00:50 (1) | |
| - | 106 | 3/11 |
07:03 (2) 07:17 (3) 06:57 (5) |
|
| - | 31 | 3/11 |
07:33 (3) 07:40 (5) |
|
| - | 53 | 4/7 | 00:17 (1) | |
| - | 123 | 1/2 | 00:16 (1) | |
| - | 2 | 0/8 | 02:00 (1) | |
| - | - | - | ||
| - | - | - | ||
| 67 | 84 | 5/8 | 00:21 (1) | |
| - | 42 | 5/8 | 00:35 (1) | |
| - | 21 | 5/8 | 00:16 (1) | |
| - | 3 | 0/4 | Level: 0 07:21 (1) | |
| - | 2 | 0/9 | 01:51 (1) | |
| - | - | - | ||
| - | 193 | 9/10 | 00:15 (1) | |
| - | 124 | 6/7 | 00:10 (1) | |
| - | 3 | 6/13 | 00:54 (1) | |
| - | - | - | ||
| - | 200 | 8/9 | 00:20 (1) | |
| - | 129 | 6/8 | 00:21 (1) | |
| - | 45 | 3/10 | 00:24 (1) | |
| - | 66 | 7/9 | 00:14 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 6 | 0/14 | 07:20 (1) | |
| - | 50 | 0/7 |
09:11 (3) 04:01 (5) |
|
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 39 | 5/7 | 00:49 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 181 | 6/11 |
04:19 (2) 05:36 (3) 06:45 (5) |
|
| - | 6 | 6/11 | 03:42 (5) | |
| - | 7 | 1/20 |
Level: 0 12:13 (1) Level: 0 08:42 (2) |
|
| - | 71 | 0/2 | - | |
| - | 73 | 1/9 | 01:12 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 443 | 8/9 | 00:57 (1) | |
| - | 1 | 0/9 | 03:59 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 58 | 4/6 | 00:27 (1) | |
| - | - | - | ||
| - | 402 | 13/13 | 00:13 (1) |