TzCiel 21

Ironman Mode
Overall Rank:
#48
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| 48 | 2179 | 620,162,433 | |
| - | 99 | 16,672,140 | |
| - | 99 | 14,820,680 | |
| 57 | 99 | 123,806,220 | |
| 59 | 99 | 100,880,000 | |
| 62 | 99 | 92,057,960 | |
| 26 | 99 | 13,255,500 | |
| 87 | 99 | 58,631,640 | |
| 12 | 99 | 13,080,800 | |
| 17 | 99 | 13,219,820 | |
| 41 | 99 | 13,035,974 | |
| 36 | 99 | 13,036,100 | |
| 14 | 99 | 13,097,560 | |
| 18 | 99 | 14,717,510 | |
| 19 | 99 | 13,076,250 | |
| 13 | 99 | 14,281,919 | |
| 37 | 99 | 13,041,900 | |
| 30 | 99 | 13,035,300 | |
| 21 | 99 | 13,039,768 | |
| 83 | 99 | 14,196,231 | |
| 53 | 99 | 13,078,431 | |
| 25 | 99 | 13,050,870 | |
| 3 | 99 | 13,049,860 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
| - | 4 | 158 |
| Type | Rank | Points | Tasks |
|---|---|---|---|
| - | 327 | 109 |
| Type | Rank | Bounty |
|---|---|---|
| - | 12 |
| Type | Rank | Kills |
|---|---|---|
| - | 21 |
| Type | Rank | Killstreak |
|---|---|---|
| - | 3 |
| Type | Rank | Ranking Points |
|---|---|---|
| - | 500 |
| Type | Rank | K/D Ratio |
|---|---|---|
| - | 0.40 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
| - | 25 | 1/8 | 01:49 (1) | |
| - | 20 | 0/3 | 00:49 (1) | |
| - | 2 | 0/6 | 02:13 (1) | |
| - | 2 | 0/4 | - | |
| - | 3 | 0/4 | - | |
| - | - | - | ||
| - | 332 | 8/10 | 00:50 (1) | |
| - | 113 | 3/11 |
12:34 (1) 07:03 (2) 06:40 (3) |
|
| - | 43 | 3/11 |
12:53 (1) 06:12 (3) |
|
| - | 73 | 4/7 | 00:17 (1) | |
| - | 157 | 1/2 | 00:14 (1) | |
| - | 32 | 4/8 | 00:20 (1) | |
| - | - | - | ||
| - | 25 | 0/2 | 00:21 (1) | |
| 85 | 90 | 5/8 | 00:32 (1) | |
| - | 51 | 5/8 | 00:25 (1) | |
| - | 34 | 5/8 | 00:24 (1) | |
| - | 5 | 0/4 | Level: 2 02:16 (1) | |
| - | 2 | 0/9 | - | |
| - | - | - | ||
| - | 193 | 9/10 | - | |
| - | 125 | 6/7 | 00:22 (1) | |
| - | 5 | 7/13 | 01:09 (1) | |
| - | - | - | ||
| - | 230 | 8/9 | 00:26 (1) | |
| - | 129 | 6/8 | - | |
| - | 62 | 3/10 | 00:23 (1) | |
| - | 66 | 7/9 | - | |
| - | 14 | 0/9 | 01:36 (1) | |
| - | - | - | ||
| - | 6 | 0/14 | - | |
| - | 50 | 0/7 | - | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 26 | 0/4 |
04:26 (1) 01:23 (2) |
|
| - | 40 | 5/7 | 01:11 (1) | |
| - | - | - | ||
| - | 35 | 0/5 | 01:03 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 209 | 6/11 |
05:07 (2) 03:46 (3) 03:40 (5) |
|
| - | 6 | 6/11 | - | |
| - | 9 | 1/20 | Level: 430 09:11 (2) | |
| - | 92 | 0/2 | - | |
| - | 73 | 1/9 | - | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 443 | 8/9 | 00:57 (1) | |
| - | 1 | 0/9 | - | |
| - | - | - | ||
| - | - | - | ||
| - | 58 | 4/6 | - | |
| - | - | - | ||
| - | 402 | 13/13 | - |