TzCiel 21

Ironman Mode
Overall Rank:
#58
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| 58 | 2179 | 636,476,493 | |
| - | 99 | 16,672,140 | |
| - | 99 | 14,820,680 | |
| 67 | 99 | 134,877,900 | |
| 71 | 99 | 104,701,940 | |
| 66 | 99 | 92,571,720 | |
| 34 | 99 | 13,255,500 | |
| - | 99 | 59,493,320 | |
| 11 | 99 | 13,080,800 | |
| 19 | 99 | 13,219,820 | |
| 46 | 99 | 13,035,974 | |
| 38 | 99 | 13,036,100 | |
| 17 | 99 | 13,097,560 | |
| 29 | 99 | 14,717,510 | |
| 22 | 99 | 13,076,250 | |
| 13 | 99 | 14,281,919 | |
| 47 | 99 | 13,041,900 | |
| 35 | 99 | 13,035,300 | |
| 23 | 99 | 13,039,768 | |
| 95 | 99 | 14,241,231 | |
| 63 | 99 | 13,078,431 | |
| 29 | 99 | 13,050,870 | |
| 3 | 99 | 13,049,860 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
| - | 4 | 158 |
| Type | Rank | Points | Tasks |
|---|---|---|---|
| - | 374 | 121 |
| Type | Rank | Bounty |
|---|---|---|
| - | 12 |
| Type | Rank | Kills |
|---|---|---|
| - | 21 |
| Type | Rank | Killstreak |
|---|---|---|
| - | 3 |
| Type | Rank | Ranking Points |
|---|---|---|
| - | 500 |
| Type | Rank | K/D Ratio |
|---|---|---|
| - | 0.40 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
| - | 25 | 1/8 | 01:49 (1) | |
| - | 20 | 0/3 | 00:49 (1) | |
| - | 2 | 0/6 | 02:13 (1) | |
| - | 2 | 0/4 | - | |
| - | 3 | 0/4 | - | |
| - | - | - | ||
| - | 332 | 8/10 | 00:50 (1) | |
| - | 113 | 3/11 |
12:34 (1) 07:03 (2) 06:40 (3) |
|
| - | 43 | 3/11 |
12:53 (1) 06:12 (3) |
|
| - | 73 | 4/7 | 00:17 (1) | |
| - | 157 | 1/2 | 00:14 (1) | |
| - | 32 | 4/8 | 00:20 (1) | |
| - | - | - | ||
| - | 25 | 0/2 | 00:21 (1) | |
| 100 | 90 | 5/8 | 00:32 (1) | |
| - | 51 | 5/8 | 00:25 (1) | |
| - | 34 | 5/8 | 00:24 (1) | |
| - | 5 | 0/4 | Level: 2 02:16 (1) | |
| - | 2 | 0/9 | - | |
| - | - | - | ||
| - | 193 | 9/10 | - | |
| - | 126 | 6/7 | 00:22 (1) | |
| - | 5 | 7/13 | 01:09 (1) | |
| - | - | - | ||
| - | 230 | 8/9 | 00:26 (1) | |
| - | 129 | 6/8 | - | |
| - | 62 | 3/10 | 00:23 (1) | |
| - | 66 | 7/9 | - | |
| - | 14 | 0/9 | 01:36 (1) | |
| - | - | - | ||
| - | 7 | 0/14 | 07:31 (1) | |
| - | 54 | 0/7 | - | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 26 | 0/4 |
04:26 (1) 01:23 (2) |
|
| - | 40 | 5/7 | 01:11 (1) | |
| - | - | - | ||
| - | 35 | 0/5 | 01:03 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 306 | 6/11 |
04:49 (2) 03:30 (3) 03:40 (5) |
|
| - | 6 | 6/11 | - | |
| - | 9 | 1/20 | Level: 430 09:11 (2) | |
| - | 92 | 0/2 | - | |
| - | 73 | 1/9 | - | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 443 | 8/9 | 00:57 (1) | |
| - | 1 | 0/9 | - | |
| - | - | - | ||
| - | - | - | ||
| - | 58 | 4/6 | - | |
| - | - | - | ||
| - | 402 | 13/13 | - |