Tulipan
Normal Mode
Overall Rank:
#31
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| 31 | 1486 | 412,359,621 | |
| - | 99 | 13,035,800 | |
| - | 99 | 13,051,240 | |
| 31 | 99 | 18,662,966 | |
| - | 99 | 13,035,600 | |
| - | 99 | 13,044,180 | |
| - | 99 | 44,721,160 | |
| 7 | 99 | 69,273,985 | |
| - | 99 | 13,126,508 | |
| 56 | 99 | 15,445,460 | |
| - | 99 | 13,084,720 | |
| - | 99 | 13,189,146 | |
| 93 | 99 | 130,732,717 | |
| - | 99 | 15,593,342 | |
| 31 | 99 | 13,326,906 | |
| - | 99 | 13,035,891 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
| - | 3 | 187 |
| Type | Rank | Points | Tasks |
|---|---|---|---|
| - | 931 | 250 |
| Type | Rank | Bounty |
|---|---|---|
| - | 17 |
| Type | Rank | Kills |
|---|---|---|
| 83 | 4,087 |
| Type | Rank | Killstreak |
|---|---|---|
| - | 20 |
| Type | Rank | Clues |
|---|---|---|
| 61 | 211 |
| Type | Rank | Pets |
|---|---|---|
| - | 7 |
| Type | Rank | Ranking Points |
|---|---|---|
| - | 499 |
| Type | Rank | K/D Ratio |
|---|---|---|
| - | 1.00 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
| - | 49 | 1/8 | - | |
| - | 27 | 0/3 | - | |
| - | 1,139 | 5/6 | - | |
| - | - | - | ||
| - | 717 | 0/4 | - | |
| - | 177 | 1/4 | 00:32 (1) | |
| - | 97 | 5/10 | - | |
| - | 82 | 6/11 | - | |
| - | 199 | 6/11 | - | |
| 60 | 615 | 6/7 | 00:11 (1) | |
| 14 | 486 | 2/2 | 00:10 (1) | |
| - | 142 | 7/8 | - | |
| 66 | 313 | 8/10 | - | |
| - | 29 | 0/2 | - | |
| - | 41 | 2/8 | - | |
| - | 38 | 2/8 | - | |
| - | 47 | 2/8 | - | |
| - | - | - | ||
| - | 235 | 4/9 | 00:37 (1) | |
| - | - | - | ||
| - | 160 | 7/10 | - | |
| - | 93 | 2/7 | - | |
| - | 7 | 9/13 | - | |
| - | - | - | ||
| - | - | - | ||
| - | 625 | 9/9 | - | |
| - | 23 | 3/9 | - | |
| - | 116 | 7/10 | - | |
| - | 61 | 3/9 | 00:10 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 12 | 1/14 | - | |
| - | 173 | 0/7 |
07:01 (2) 04:18 (3) 03:31 (5) |
|
| - | 5 | 0/9 | - | |
| - | 4 | 0/4 | - | |
| 1 | 672 | - | - | |
| - | 21 | 0/4 | - | |
| - | 63 | 5/7 | 00:28 (1) | |
| - | 81 | 2/4 | - | |
| - | 80 | 1/2 | - | |
| 10 | 1,134 | 7/8 | - | |
| - | - | - | ||
| - | 399 | 2/5 | - | |
| 61 | 771 | 8/11 |
07:13 (1) 03:18 (2) 02:45 (3) |
|
| - | 62 | 8/11 | 03:18 (5) | |
| - | 213 | 3/20 | - | |
| - | 76 | 1/2 | - | |
| - | 52 | 2/9 | - | |
| - | - | - | ||
| - | 40 | 2/5 | - | |
| - | 30 | 1/4 | - | |
| - | 155 | 7/9 | - | |
| - | 1 | 0/9 | - | |
| - | - | - | ||
| 3 | 506 | 8/9 | 03:19 (1) | |
| - | 508 | 5/6 | - | |
| - | 2 | 0/9 | - | |
| - | 194 | 8/13 | - |