ThunderFury

Realism Mode
Overall Rank:
-
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| - | 1037 | 239,090,457 | |
| - | 99 | 15,433,500 | |
| - | 99 | 14,753,660 | |
| - | 99 | 63,343,260 | |
| - | 99 | 51,483,380 | |
| - | 99 | 35,409,040 | |
| - | 99 | 13,083,920 | |
| - | 99 | 32,009,040 | |
| - | 1 | 0 | |
| - | 1 | 0 | |
| - | 75 | 1,221,328 | |
| - | 1 | 0 | |
| - | 1 | 0 | |
| - | 80 | 2,102,430 | |
| - | 1 | 0 | |
| - | 1 | 20 | |
| - | 4 | 300 | |
| - | 70 | 771,590 | |
| - | 10 | 1,200 | |
| - | 95 | 9,477,715 | |
| - | 1 | 74 | |
| - | 1 | 0 | |
| - | 1 | 0 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
| - | 1 | 59 |
| Type | Rank | Points | Tasks |
|---|---|---|---|
| - | 162 | 46 |
| Type | Rank | Bounty |
|---|---|---|
| - | 141 |
| Type | Rank | Kills |
|---|---|---|
| - | 290 |
| Type | Rank | Killstreak |
|---|---|---|
| - | 23 |
| Type | Rank | Ranking Points |
|---|---|---|
| - | 497 |
| Type | Rank | K/D Ratio |
|---|---|---|
| - | 2.10 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
| - | - | - | ||
| - | - | - | ||
| - | 21 | 0/6 | 00:55 (1) | |
| - | 46 | 0/4 | 00:24 (1) | |
| - | 74 | 0/4 | - | |
| - | 24 | 0/4 | 00:42 (1) | |
| - | 1 | 0/10 | 00:34 (1) | |
| - | 14 | 1/11 | - | |
| - | 1 | 1/11 | - | |
| - | 3 | 0/7 | - | |
| - | 44 | 1/2 | 00:16 (1) | |
| - | 5 | 0/8 | - | |
| - | - | - | ||
| - | - | - | ||
| - | 2 | 0/8 | 00:30 (1) | |
| - | 5 | 0/8 | 00:37 (1) | |
| - | 4 | 0/8 | 00:14 (1) | |
| - | 115 | 0/4 | Level: 4 06:18 (1) | |
| - | 1 | 0/9 | 00:45 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 46 | 3/7 | 00:06 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 175 | 7/9 | 00:09 (1) | |
| - | - | - | ||
| - | 32 | 3/10 | - | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 2 | 0/14 | 04:32 (1) | |
| - | 1 | 0/7 | - | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 16 | 0/4 | - | |
| - | - | - | ||
| - | 3 | 0/4 | 00:33 (1) | |
| - | 2 | 0/5 | - | |
| - | - | - | ||
| - | 3 | 0/5 | 00:42 (1) | |
| - | 11 | 1/11 |
04:17 (3) 04:09 (5) |
|
| - | - | - | ||
| - | - | - | ||
| - | 167 | 1/2 | - | |
| - | 151 | 5/9 | 00:40 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 272 | 8/9 | 00:39 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 2 | 1/9 | 06:24 (1) | |
| - | 25 | 5/6 | 00:28 (1) | |
| - | - | - | ||
| - | 30 | 4/13 | 00:15 (1) |