ThugSolo

Ironman Mode
Overall Rank:
#31
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| 31 | 1508 | 630,721,387 | |
| - | 99 | 13,268,680 | |
| - | 99 | 13,247,980 | |
| 28 | 99 | 194,258,920 | |
| 29 | 99 | 139,000,060 | |
| 28 | 99 | 132,036,800 | |
| 28 | 99 | 13,114,880 | |
| 39 | 99 | 72,218,960 | |
| - | 50 | 106,200 | |
| - | 35 | 23,930 | |
| - | 59 | 250,660 | |
| 82 | 75 | 1,233,600 | |
| 97 | 45 | 63,800 | |
| 43 | 99 | 13,077,390 | |
| - | 55 | 171,500 | |
| 98 | 61 | 306,403 | |
| 12 | 99 | 13,058,470 | |
| - | 45 | 63,445 | |
| - | 40 | 39,880 | |
| 27 | 99 | 25,115,490 | |
| - | 6 | 559 | |
| 68 | 45 | 63,780 | |
| - | 1 | 0 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
| 78 | 5 | 167 |
| Type | Rank | Bounty |
|---|---|---|
| - | 374 |
| Type | Rank | Kills |
|---|---|---|
| - | 385 |
| Type | Rank | Killstreak |
|---|---|---|
| - | 7 |
| Type | Rank | K/D Ratio |
|---|---|---|
| - | 1.20 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
| - | 22 | 1/8 | 01:23 (1) | |
| - | 4 | 0/3 | 00:32 (1) | |
| - | 496 | 5/6 | 00:48 (1) | |
| - | 48 | 1/4 | 00:42 (1) | |
| - | 130 | 1/4 | - | |
| - | 2 | 1/4 | 01:45 (1) | |
| 43 | 526 | 8/10 | 00:26 (1) | |
| - | 144 | 4/11 |
08:30 (1) 06:22 (2) 05:20 (3) 06:16 (5) |
|
| - | 43 | 4/11 |
08:33 (2) 06:00 (3) 08:26 (5) |
|
| - | - | - | ||
| - | 3 | 0/2 | 00:24 (1) | |
| 7 | 319 | 6/8 | 00:10 (1) | |
| - | - | - | ||
| - | - | - | ||
| 43 | 105 | 5/8 | 00:21 (1) | |
| - | 54 | 5/8 | 00:34 (1) | |
| - | 35 | 5/8 | 00:23 (1) | |
| - | - | - | ||
| - | 7 | 0/9 | 01:09 (1) | |
| - | - | - | ||
| 89 | 289 | 8/10 | 00:09 (1) | |
| - | 59 | 3/7 | 00:14 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 97 | 7/9 | 00:20 (1) | |
| - | 65 | 4/8 | 00:29 (1) | |
| 95 | 125 | 8/10 | 00:21 (1) | |
| - | 50 | 4/9 | 00:13 (1) | |
| - | 4 | 0/9 | 01:58 (1) | |
| - | - | - | ||
| - | 49 | 1/14 | 02:50 (1) | |
| - | - | - | ||
| - | 2 | 0/9 | 08:22 (1) | |
| - | 1 | 0/4 | 03:26 (1) | |
| - | - | - | ||
| - | 18 | 0/4 |
05:03 (1) 02:39 (2) |
|
| - | - | - | ||
| - | - | - | ||
| - | 8 | 0/5 | 00:42 (1) | |
| - | - | - | ||
| - | 3 | 0/5 | 01:49 (1) | |
| - | 87 | 4/11 |
03:47 (2) 03:19 (3) 04:39 (5) |
|
| - | 25 | 4/11 |
03:40 (3) 03:03 (5) |
|
| 93 | 248 | 6/20 |
Level: 0 05:33 (1) Level: 0 06:22 (2) Level: 0 06:02 (3) Level: 0 06:18 (5) |
|
| - | 116 | 1/2 | - | |
| - | 10 | 0/9 | 01:04 (1) | |
| - | - | - | ||
| - | 14 | 0/5 | - | |
| - | - | - | ||
| - | 216 | 8/9 | 01:02 (1) | |
| - | 1 | 0/9 | 03:42 (1) | |
| - | - | - | ||
| - | 2 | 2/9 | 11:11 (1) | |
| - | 268 | 6/6 | 00:19 (1) | |
| 91 | 123 | 3/8 | 02:44 (2) | |
| - | 592 | 10/13 | 00:15 (1) |