The Jew 3

Group_ironman Mode
Overall Rank:
#94
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| 94 | 1053 | 166,631,068 | |
| 72 | 99 | 15,537,660 | |
| 71 | 99 | 14,682,620 | |
| 75 | 99 | 38,409,540 | |
| 85 | 99 | 40,530,060 | |
| - | 98 | 11,827,760 | |
| - | 80 | 2,034,850 | |
| 78 | 99 | 35,696,130 | |
| - | 1 | 0 | |
| - | 35 | 23,950 | |
| 93 | 59 | 253,885 | |
| - | 1 | 0 | |
| - | 1 | 0 | |
| - | 62 | 342,060 | |
| - | 1 | 0 | |
| 96 | 43 | 51,339 | |
| 72 | 51 | 120,050 | |
| - | 25 | 8,555 | |
| - | 1 | 0 | |
| 77 | 92 | 7,112,170 | |
| 75 | 5 | 439 | |
| - | 1 | 0 | |
| - | 1 | 0 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
| - | 1 | 54 |
| Type | Rank | Points | Tasks |
|---|---|---|---|
| - | 191 | 58 |
| Type | Rank | Bounty |
|---|---|---|
| - | 0 |
| Type | Rank | Kills |
|---|---|---|
| - | 0 |
| Type | Rank | Killstreak |
|---|---|---|
| - | 0 |
| Type | Rank | Clues |
|---|---|---|
| - | 2 |
| Type | Rank | Pets |
|---|---|---|
| - | 3 |
| Type | Rank | Ranking Points |
|---|---|---|
| - | 500 |
| Type | Rank | K/D Ratio |
|---|---|---|
| - | 0.00 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
| - | - | - | ||
| - | - | - | ||
| - | 20 | 0/6 | 01:22 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 1 | 0/4 | - | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 33 | 3/7 | 00:13 (1) | |
| - | 18 | 0/2 | 00:34 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 6 | 4/8 | 00:26 (1) | |
| - | 18 | 4/8 | 00:40 (1) | |
| - | 42 | 4/8 | 00:14 (1) | |
| - | - | - | ||
| - | 63 | 0/9 | 00:34 (1) | |
| - | - | - | ||
| - | 112 | 6/10 | 00:10 (1) | |
| - | 234 | 7/7 | 00:10 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 10 | 0/9 | 00:18 (1) | |
| - | 5 | 1/9 | 00:40 (1) | |
| - | 62 | 6/10 | 00:37 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 2 | 0/14 | 05:21 (1) | |
| - | - | - | ||
| - | 10 | 0/9 | - | |
| - | 1 | 0/4 | 02:30 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 16 | 3/7 | 00:51 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 15 | 0/11 | 03:32 (3) | |
| - | 10 | 0/11 |
07:34 (2) 05:02 (3) |
|
| - | - | - | ||
| - | 41 | 0/2 | - | |
| - | 55 | 1/9 | 00:50 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 2 | 0/9 | 01:31 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 634 | 11/13 | 00:13 (1) |