Recoil

Hardcore Mode
Overall Rank:
#2
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| 2 | 2177 | 1,304,540,906 | |
| 3 | 99 | 200,000,000 | |
| 2 | 99 | 200,000,000 | |
| 6 | 99 | 200,000,000 | |
| 7 | 99 | 200,000,000 | |
| 4 | 99 | 184,216,640 | |
| 15 | 99 | 13,036,140 | |
| 11 | 99 | 107,878,660 | |
| 31 | 99 | 13,034,700 | |
| 17 | 99 | 13,052,420 | |
| 10 | 99 | 13,138,405 | |
| 11 | 99 | 13,057,800 | |
| 15 | 99 | 13,036,310 | |
| 5 | 99 | 16,413,120 | |
| 9 | 99 | 13,148,080 | |
| 11 | 99 | 14,110,917 | |
| 17 | 99 | 13,060,090 | |
| 6 | 99 | 13,043,220 | |
| 16 | 99 | 13,035,137 | |
| 20 | 99 | 14,215,800 | |
| 26 | 99 | 13,201,536 | |
| 11 | 99 | 13,053,941 | |
| 13 | 97 | 10,807,990 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
| - | 4 | 109 |
| Type | Rank | Points | Tasks |
|---|---|---|---|
| - | 282 | 84 |
| Type | Rank | Bounty |
|---|---|---|
| - | 378 |
| Type | Rank | Kills |
|---|---|---|
| - | 390 |
| Type | Rank | Killstreak |
|---|---|---|
| - | 18 |
| Type | Rank | Clues |
|---|---|---|
| - | 47 |
| Type | Rank | Pets |
|---|---|---|
| - | 5 |
| Type | Rank | Ranking Points |
|---|---|---|
| - | 500 |
| Type | Rank | K/D Ratio |
|---|---|---|
| 1 | 390.00 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 3 | 1/10 | - | |
| - | 22 | 4/11 |
12:00 (2) 06:40 (3) 09:31 (5) |
|
| - | 43 | 4/11 |
06:33 (2) 06:55 (3) 06:09 (5) |
|
| - | 14 | 2/7 | - | |
| - | 6 | 0/2 | - | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 39 | 4/8 | - | |
| - | 145 | 4/8 | 00:30 (1) | |
| 87 | 318 | 4/8 | 00:10 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 3 | 0/10 | - | |
| - | 1 | 0/7 | - | |
| - | 1 | 2/13 | - | |
| - | - | - | ||
| 84 | 43 | 0/2 | 13:36 (1) | |
| - | 64 | 6/9 | - | |
| - | 35 | 7/9 | - | |
| - | 19 | 3/10 | - | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 5 | 0/14 | - | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 44 | 0/2 | - | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 86 | 0/11 |
04:25 (2) 04:14 (3) 04:10 (5) |
|
| - | 12 | 0/11 | 07:02 (2) | |
| - | 53 | 1/20 | - | |
| - | 320 | 2/2 | - | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 50 | 5/9 | - | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 149 | 6/6 | - | |
| - | - | - | ||
| - | 559 | 11/13 | - |