Ragnarswe

Realism Mode
Overall Rank:
#32
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| 32 | 2179 | 1,146,088,209 | |
| 56 | 99 | 119,880,900 | |
| 37 | 99 | 116,440,620 | |
| 100 | 99 | 200,000,000 | |
| 62 | 99 | 200,000,000 | |
| - | 99 | 25,515,880 | |
| - | 99 | 13,089,540 | |
| - | 99 | 87,358,860 | |
| 87 | 99 | 13,041,900 | |
| 79 | 99 | 13,098,520 | |
| 37 | 99 | 13,137,979 | |
| - | 99 | 13,036,400 | |
| 50 | 99 | 13,065,910 | |
| - | 99 | 13,189,540 | |
| 25 | 99 | 13,825,550 | |
| - | 99 | 13,036,044 | |
| - | 99 | 13,040,840 | |
| 37 | 99 | 13,051,870 | |
| 98 | 99 | 13,036,515 | |
| 2 | 99 | 200,000,000 | |
| - | 99 | 13,130,664 | |
| 31 | 99 | 13,074,751 | |
| 85 | 99 | 13,035,926 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
| 31 | 9 | 168 |
| Type | Rank | Points | Tasks |
|---|---|---|---|
| - | 389 | 121 |
| Type | Rank | Bounty |
|---|---|---|
| - | 8 |
| Type | Rank | Kills |
|---|---|---|
| - | 29 |
| Type | Rank | Killstreak |
|---|---|---|
| - | 10 |
| Type | Rank | Ranking Points |
|---|---|---|
| - | 500 |
| Type | Rank | K/D Ratio |
|---|---|---|
| - | 0.50 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
| - | 260 | 4/8 | 01:21 (1) | |
| - | 20 | 0/3 | 00:25 (1) | |
| 52 | 1,601 | 6/6 | 00:43 (1) | |
| 28 | 922 | 4/4 | 00:18 (1) | |
| - | - | - | ||
| 22 | 1,077 | 2/4 | 00:27 (1) | |
| - | 95 | 5/10 | 00:27 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 226 | 6/7 | 00:11 (1) | |
| - | 124 | 1/2 | 00:11 (1) | |
| - | 32 | 5/8 | 00:11 (1) | |
| 3 | 1,932 | 10/10 | - | |
| - | 10 | 1/2 | 00:15 (1) | |
| - | 10 | 2/8 | 00:32 (1) | |
| - | 119 | 2/8 | 00:13 (1) | |
| - | 10 | 2/8 | 00:14 (1) | |
| - | 45 | 0/4 | - | |
| - | 1 | 0/9 | 02:31 (1) | |
| - | - | - | ||
| - | 108 | 7/10 | 00:08 (1) | |
| - | 156 | 7/7 | 00:11 (1) | |
| - | - | - | ||
| - | - | - | ||
| 95 | 534 | 8/9 | 00:08 (1) | |
| - | 2 | 0/8 | 00:23 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 1 | 0/14 | 02:49 (1) | |
| - | 59 | 0/7 |
05:46 (2) 04:22 (3) 03:43 (5) |
|
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 11 | 4/7 | 00:54 (1) | |
| 57 | 270 | 2/4 | 00:08 (1) | |
| - | 12 | 0/5 | 00:41 (1) | |
| 78 | 118 | 7/8 | 01:52 (1) | |
| 37 | 2,027 | 3/5 | 00:18 (1) | |
| - | 19 | 1/11 |
04:43 (2) 05:09 (3) |
|
| - | - | - | ||
| - | - | - | ||
| - | 5 | 0/2 | - | |
| 2 | 5,051 | 8/9 | 00:36 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 1 | 0/9 | - | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| 98 | 516 | 6/6 | 00:22 (1) | |
| - | - | - | ||
| - | 765 | 12/13 | 00:14 (1) |