RNG Dekk

Realism Mode
Overall Rank:
#27
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| 27 | 1979 | 1,186,255,026 | |
| 57 | 99 | 116,697,540 | |
| 63 | 99 | 62,084,460 | |
| 45 | 99 | 200,000,000 | |
| 16 | 99 | 200,000,000 | |
| 66 | 99 | 178,584,240 | |
| - | 99 | 13,074,420 | |
| 16 | 99 | 200,000,000 | |
| 53 | 99 | 13,051,900 | |
| - | 95 | 8,936,550 | |
| - | 85 | 3,309,895 | |
| 98 | 99 | 13,038,800 | |
| - | 90 | 5,382,530 | |
| - | 89 | 5,303,760 | |
| - | 87 | 4,013,675 | |
| - | 97 | 11,096,435 | |
| - | 70 | 745,350 | |
| - | 88 | 4,390,205 | |
| - | 46 | 72,600 | |
| 15 | 99 | 133,999,905 | |
| - | 94 | 8,545,478 | |
| - | 61 | 316,875 | |
| - | 86 | 3,610,408 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
| 26 | 10 | 188 |
| Type | Rank | Points | Tasks |
|---|---|---|---|
| - | 581 | 172 |
| Type | Rank | Bounty |
|---|---|---|
| - | 402 |
| Type | Rank | Kills |
|---|---|---|
| - | 499 |
| Type | Rank | Killstreak |
|---|---|---|
| - | 10 |
| Type | Rank | Ranking Points |
|---|---|---|
| - | 500 |
| Type | Rank | K/D Ratio |
|---|---|---|
| - | 2.80 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
| - | 268 | 2/8 | 02:01 (1) | |
| - | 21 | 2/3 | 00:28 (1) | |
| 51 | 1,678 | 5/6 | 00:49 (1) | |
| - | 395 | 1/4 | 00:21 (1) | |
| - | - | - | ||
| 18 | 1,276 | 4/4 | 00:29 (1) | |
| - | 180 | 7/10 | 00:26 (1) | |
| - | 2 | 0/11 | 07:49 (3) | |
| - | 1 | 0/11 | - | |
| 33 | 480 | 6/7 | 00:11 (1) | |
| 12 | 466 | 2/2 | 00:27 (1) | |
| - | 114 | 5/8 | 00:12 (1) | |
| - | 3 | 0/10 | - | |
| - | 3 | 0/2 | 00:22 (1) | |
| 93 | 78 | 6/8 | 00:48 (1) | |
| - | 160 | 6/8 | 00:36 (1) | |
| - | 83 | 6/8 | 00:28 (1) | |
| - | 16 | 0/4 | Level: 8 12:15 (1) | |
| - | 1 | 0/9 | 01:10 (1) | |
| - | - | - | ||
| - | 139 | 7/10 | 00:11 (1) | |
| 94 | 376 | 6/7 | 00:08 (1) | |
| - | 1 | 2/13 | 01:23 (1) | |
| - | - | - | ||
| - | 236 | 9/9 | 00:30 (1) | |
| - | 80 | 7/8 | 00:29 (1) | |
| 75 | 213 | 5/10 | 00:20 (1) | |
| - | 116 | 7/9 | 00:11 (1) | |
| - | 1 | 0/9 | - | |
| - | - | - | ||
| - | 50 | 1/14 | 02:04 (1) | |
| - | 178 | 1/7 |
07:37 (2) 05:05 (3) |
|
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 2 | 0/4 | 02:24 (1) | |
| - | 113 | 5/7 | 00:27 (1) | |
| 78 | 183 | 1/4 | 00:08 (1) | |
| - | 10 | 0/5 | 00:40 (1) | |
| - | 5 | 1/8 | 01:15 (1) | |
| 27 | 2,307 | 4/5 | 00:24 (1) | |
| - | 13 | 0/11 | - | |
| - | - | - | ||
| - | - | - | ||
| 39 | 940 | 2/2 | - | |
| - | 459 | 3/9 | 00:43 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 535 | 8/9 | 00:55 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 461 | 6/6 | - | |
| - | 26 | 1/8 | 02:56 (2) | |
| - | 1,212 | 13/13 | 00:13 (1) |