Queen priscy
Normal Mode
Overall Rank:
-
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| - | 1486 | 245,108,592 | |
| - | 99 | 13,035,000 | |
| - | 99 | 13,093,440 | |
| - | 99 | 13,036,481 | |
| - | 99 | 13,035,400 | |
| - | 99 | 13,037,120 | |
| - | 99 | 13,976,840 | |
| - | 99 | 13,034,500 | |
| - | 99 | 13,479,758 | |
| - | 99 | 13,036,280 | |
| - | 99 | 13,034,650 | |
| - | 99 | 13,036,517 | |
| - | 99 | 50,699,040 | |
| 43 | 99 | 23,494,458 | |
| - | 99 | 13,044,536 | |
| - | 99 | 13,034,572 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
| - | 3 | 142 |
| Type | Rank | Points | Tasks |
|---|---|---|---|
| - | 383 | 107 |
| Type | Rank | Bounty |
|---|---|---|
| 46 | 3,183 |
| Type | Rank | Kills |
|---|---|---|
| 61 | 3,910 |
| Type | Rank | Killstreak |
|---|---|---|
| - | 18 |
| Type | Rank | Clues |
|---|---|---|
| - | 90 |
| Type | Rank | Pets |
|---|---|---|
| - | 1 |
| Type | Rank | Ranking Points |
|---|---|---|
| - | 498 |
| Type | Rank | K/D Ratio |
|---|---|---|
| - | 1.90 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
| - | 187 | 5/8 | 00:54 (1) | |
| - | - | - | ||
| - | 410 | 4/6 | 00:49 (1) | |
| - | 18 | 1/4 | 01:00 (1) | |
| - | 28 | 1/4 | - | |
| - | 60 | 1/4 | 00:39 (1) | |
| - | 34 | 3/10 | 00:30 (1) | |
| - | 13 | 0/11 |
09:58 (1) 07:13 (2) 06:36 (5) |
|
| - | 6 | 0/11 |
11:31 (1) 06:12 (2) 05:37 (3) |
|
| - | 305 | 6/7 | 00:10 (1) | |
| - | 130 | 2/2 | 00:15 (1) | |
| - | 170 | 7/8 | 00:15 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 56 | 1/8 | 00:19 (1) | |
| - | 46 | 1/8 | 00:31 (1) | |
| - | 7 | 1/8 | 00:31 (1) | |
| - | - | - | ||
| - | 214 | 3/9 | 00:25 (1) | |
| - | - | - | ||
| - | 273 | 9/10 | 00:09 (1) | |
| - | 59 | 4/7 | 00:10 (1) | |
| - | 4 | 5/13 | 01:06 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 265 | 7/9 | 00:14 (1) | |
| - | - | - | ||
| - | 189 | 7/10 | 00:13 (1) | |
| - | 147 | 7/9 | 00:10 (1) | |
| - | 1 | 1/9 | 03:31 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 70 | 0/7 |
04:35 (3) 03:06 (5) |
|
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 130 | 5/7 | 00:28 (1) | |
| - | 211 | 2/4 | 00:06 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 9 | 0/5 | 00:46 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 212 | 1/2 | - | |
| - | 290 | 4/9 | 00:38 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 38 | 4/9 | 00:51 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 349 | 5/6 | 00:22 (1) | |
| - | - | - | ||
| - | 322 | 9/13 | 00:15 (1) |