POWER CANDY

Realism Mode
Overall Rank:
#49
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| 49 | 2179 | 1,162,051,499 | |
| - | 99 | 67,589,000 | |
| - | 99 | 28,966,440 | |
| 51 | 99 | 200,000,000 | |
| 49 | 99 | 200,000,000 | |
| 26 | 99 | 200,000,000 | |
| - | 99 | 13,100,880 | |
| - | 99 | 108,725,140 | |
| - | 99 | 13,036,350 | |
| - | 99 | 13,035,590 | |
| 94 | 99 | 13,068,959 | |
| - | 99 | 13,036,400 | |
| - | 99 | 13,035,610 | |
| - | 99 | 14,759,890 | |
| - | 99 | 13,049,312 | |
| 90 | 99 | 13,812,718 | |
| - | 99 | 13,076,930 | |
| - | 99 | 13,036,855 | |
| - | 99 | 13,035,477 | |
| 14 | 99 | 156,422,632 | |
| 71 | 99 | 15,178,664 | |
| 96 | 99 | 13,048,072 | |
| - | 99 | 13,036,580 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
| 38 | 10 | 209 |
| Type | Rank | Points | Tasks |
|---|---|---|---|
| - | 304 | 100 |
| Type | Rank | Bounty |
|---|---|---|
| - | 24 |
| Type | Rank | Kills |
|---|---|---|
| - | 29 |
| Type | Rank | Killstreak |
|---|---|---|
| - | 5 |
| Type | Rank | Ranking Points |
|---|---|---|
| - | 497 |
| Type | Rank | K/D Ratio |
|---|---|---|
| - | 0.50 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
| - | 482 | 4/8 | 01:49 (1) | |
| - | 45 | 0/3 | 00:27 (1) | |
| 69 | 1,580 | 5/6 | 00:47 (1) | |
| - | 56 | 0/4 | - | |
| - | - | - | ||
| 93 | 573 | 3/4 | 00:33 (1) | |
| 22 | 1,210 | 10/10 | 00:38 (1) | |
| - | 78 | 2/11 |
14:23 (1) 06:09 (2) 05:36 (3) 06:15 (5) |
|
| - | 109 | 2/11 |
06:15 (2) 05:22 (3) 05:58 (5) |
|
| 59 | 441 | 6/7 | 00:11 (1) | |
| - | 143 | 2/2 | 00:24 (1) | |
| - | 14 | 2/8 | 00:29 (1) | |
| - | 5 | 1/10 | - | |
| - | 134 | 1/2 | 00:27 (1) | |
| - | 44 | 2/8 | 00:19 (1) | |
| - | 25 | 2/8 | 00:28 (1) | |
| 27 | 510 | 2/8 | 00:20 (1) | |
| - | 67 | 0/4 | Level: 4 04:12 (1) | |
| - | 215 | 2/9 | 00:36 (1) | |
| - | - | - | ||
| - | 246 | 8/10 | 00:09 (1) | |
| 32 | 934 | 6/7 | 00:06 (1) | |
| 50 | 20 | 13/13 | - | |
| - | 5 | 0/5 | - | |
| 96 | 661 | 9/9 | 00:17 (1) | |
| 13 | 408 | 7/8 | 00:20 (1) | |
| - | 61 | 5/10 | 01:12 (1) | |
| - | 54 | 1/9 | 00:11 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 29 | 2/14 | 03:05 (1) | |
| - | 166 | 0/7 | - | |
| - | - | - | ||
| - | 26 | 1/4 | 02:04 (1) | |
| - | - | - | ||
| - | 10 | 0/4 | 01:48 (1) | |
| - | 155 | 5/7 | 00:24 (1) | |
| - | 123 | 2/4 | 00:14 (1) | |
| - | 503 | 1/5 | 00:57 (1) | |
| 46 | 246 | 7/8 | 00:33 (1) | |
| 75 | 1,403 | 4/5 | 00:21 (1) | |
| - | 131 | 2/11 |
04:07 (2) 03:28 (3) 03:18 (5) |
|
| - | 2 | 2/11 | 05:12 (5) | |
| - | 2 | 0/20 | - | |
| 26 | 1,156 | 2/2 | - | |
| - | 427 | 3/9 | 00:51 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 18 | 3/4 | - | |
| 42 | 931 | 8/9 | 00:40 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 464 | 6/6 | 00:22 (1) | |
| - | - | - | ||
| - | 1,404 | 12/13 | 00:13 (1) |