POWER CANDY

Realism Mode
Overall Rank:
#37
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| 37 | 2179 | 1,361,792,548 | |
| - | 99 | 124,699,460 | |
| - | 99 | 39,353,600 | |
| 47 | 99 | 200,000,000 | |
| 44 | 99 | 200,000,000 | |
| 23 | 99 | 200,000,000 | |
| - | 99 | 13,123,990 | |
| - | 99 | 200,000,000 | |
| - | 99 | 13,036,350 | |
| - | 99 | 13,048,090 | |
| 56 | 99 | 13,296,824 | |
| - | 99 | 13,036,400 | |
| - | 99 | 13,035,610 | |
| - | 99 | 14,937,690 | |
| - | 99 | 13,051,187 | |
| - | 99 | 13,813,271 | |
| - | 99 | 13,180,730 | |
| - | 99 | 13,036,855 | |
| - | 99 | 13,035,477 | |
| 12 | 99 | 196,329,002 | |
| 87 | 99 | 15,687,360 | |
| - | 99 | 13,054,072 | |
| - | 99 | 13,036,580 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
| 66 | 10 | 258 |
| Type | Rank | Points | Tasks |
|---|---|---|---|
| - | 1,002 | 269 |
| Type | Rank | Bounty |
|---|---|---|
| - | 24 |
| Type | Rank | Kills |
|---|---|---|
| - | 29 |
| Type | Rank | Killstreak |
|---|---|---|
| - | 5 |
| Type | Rank | Clues |
|---|---|---|
| - | 85 |
| Type | Rank | Pets |
|---|---|---|
| - | 9 |
| Type | Rank | Ranking Points |
|---|---|---|
| - | 497 |
| Type | Rank | K/D Ratio |
|---|---|---|
| - | 0.50 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
| - | 537 | 5/8 | 01:16 (1) | |
| - | 90 | 1/3 | - | |
| 81 | 1,859 | 5/6 | 00:49 (1) | |
| - | 102 | 1/4 | - | |
| - | - | - | ||
| 83 | 773 | 3/4 | 00:28 (1) | |
| 24 | 1,269 | 10/10 | - | |
| - | 148 | 8/11 |
07:27 (1) 06:22 (2) 05:18 (3) |
|
| 75 | 434 | 8/11 |
07:33 (1) 06:03 (2) 05:14 (3) 06:29 (5) |
|
| 79 | 506 | 6/7 | 00:11 (1) | |
| - | 143 | 2/2 | - | |
| - | 207 | 7/8 | 00:18 (1) | |
| - | 15 | 1/10 | - | |
| - | 152 | 1/2 | - | |
| - | 44 | 2/8 | - | |
| - | 25 | 2/8 | - | |
| 41 | 510 | 2/8 | - | |
| - | 93 | 0/5 | Level: 3 03:17 (1) | |
| - | 612 | 6/9 | 00:30 (1) | |
| - | - | - | ||
| - | 293 | 8/10 | - | |
| 46 | 937 | 6/7 | - | |
| 47 | 24 | 13/13 | - | |
| - | 19 | 0/5 | - | |
| - | - | - | ||
| 100 | 903 | 9/9 | - | |
| 12 | 497 | 8/9 | - | |
| - | 115 | 7/10 | - | |
| - | 178 | 7/9 | - | |
| - | 133 | 2/9 | 01:31 (1) | |
| - | - | - | ||
| - | 39 | 1/3 | 00:52 (1) | |
| 19 | 262 | 3/4 | 01:22 (1) | |
| - | 89 | 4/14 | 02:43 (1) | |
| - | 236 | 0/7 |
06:10 (2) 04:18 (3) |
|
| - | 8 | 0/9 | - | |
| - | 91 | 3/4 | 01:40 (1) | |
| - | - | - | ||
| - | 36 | 0/4 | 01:30 (1) | |
| - | 179 | 5/7 | 00:24 (1) | |
| - | 242 | 2/4 | 00:07 (1) | |
| - | 510 | 1/2 | - | |
| 29 | 407 | 7/8 | 00:36 (1) | |
| - | - | - | ||
| 91 | 1,664 | 4/5 | 00:24 (1) | |
| - | 455 | 7/11 |
05:36 (1) 03:33 (2) 02:28 (3) 02:19 (5) |
|
| - | 83 | 7/11 |
03:49 (3) 02:52 (5) |
|
| - | 85 | 4/20 | Level: 340 09:20 (1) | |
| 25 | 1,158 | 2/2 | - | |
| - | 778 | 3/9 | 00:34 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 18 | 3/4 | - | |
| 27 | 1,126 | 8/9 | - | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 531 | 6/6 | - | |
| - | - | - | ||
| - | 1,711 | 12/13 | 00:13 (1) |