PING NASA999

Ironman Mode
Overall Rank:
#36
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| 36 | 1685 | 954,574,744 | |
| 56 | 99 | 42,637,560 | |
| 42 | 99 | 31,589,060 | |
| 47 | 99 | 200,000,000 | |
| 30 | 99 | 200,000,000 | |
| 14 | 99 | 200,000,000 | |
| 39 | 99 | 13,211,600 | |
| 31 | 99 | 157,424,340 | |
| - | 50 | 106,600 | |
| 75 | 99 | 13,034,530 | |
| - | 85 | 3,301,168 | |
| - | 77 | 1,480,700 | |
| 60 | 86 | 3,851,880 | |
| 69 | 99 | 13,149,800 | |
| 97 | 85 | 3,260,663 | |
| - | 74 | 1,136,433 | |
| - | 56 | 194,070 | |
| - | 70 | 745,675 | |
| - | 30 | 13,920 | |
| 26 | 99 | 69,371,717 | |
| - | 5 | 388 | |
| - | 36 | 26,090 | |
| 97 | 40 | 38,550 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
| 24 | 12 | 204 |
| Type | Rank | Points | Tasks |
|---|---|---|---|
| - | 360 | 113 |
| Type | Rank | Bounty |
|---|---|---|
| - | 0 |
| Type | Rank | Kills |
|---|---|---|
| - | 0 |
| Type | Rank | Killstreak |
|---|---|---|
| - | 0 |
| Type | Rank | Clues |
|---|---|---|
| - | 22 |
| Type | Rank | Pets |
|---|---|---|
| - | 4 |
| Type | Rank | Ranking Points |
|---|---|---|
| - | 500 |
| Type | Rank | K/D Ratio |
|---|---|---|
| - | 0.00 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
| - | - | - | ||
| - | 52 | 0/3 | 00:46 (1) | |
| - | 42 | 0/6 | 01:28 (1) | |
| - | 385 | 3/4 | 00:28 (1) | |
| - | - | - | ||
| - | 90 | 1/4 | 00:55 (1) | |
| 11 | 1,995 | 10/10 | 00:37 (1) | |
| - | 145 | 5/11 |
10:38 (1) 06:33 (2) |
|
| - | 2 | 5/11 | 06:52 (2) | |
| 44 | 589 | 6/7 | 00:13 (1) | |
| - | 12 | 2/2 | - | |
| 68 | 279 | 7/8 | 00:10 (1) | |
| - | - | - | ||
| - | 137 | 2/2 | 00:16 (1) | |
| - | 77 | 6/8 | 00:14 (1) | |
| - | 62 | 6/8 | - | |
| - | 175 | 6/8 | 00:13 (1) | |
| - | 10 | 0/4 | Level: 1 00:54 (1) | |
| - | 7 | 0/9 | - | |
| - | - | - | ||
| - | 152 | 9/10 | 00:21 (1) | |
| 8 | 3,060 | 6/7 | 00:06 (1) | |
| - | - | - | ||
| - | 5 | 0/5 | - | |
| - | - | - | ||
| - | 44 | 5/9 | 00:17 (1) | |
| 21 | 351 | 8/9 | 00:16 (1) | |
| 12 | 572 | 9/10 | 00:16 (1) | |
| - | 150 | 9/9 | 00:09 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 67 | 1/14 | 04:19 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 20 | 1/4 | 02:22 (1) | |
| - | - | - | ||
| - | 15 | 0/4 | 02:55 (1) | |
| - | 165 | 6/7 | 00:31 (1) | |
| 50 | 485 | 3/4 | 00:11 (1) | |
| - | 36 | 0/2 | 01:10 (1) | |
| 75 | 168 | 7/8 | 00:33 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 240 | 4/11 |
05:24 (2) 03:29 (3) 02:59 (5) |
|
| - | 6 | 4/11 | 05:02 (5) | |
| - | - | - | ||
| - | 580 | 2/2 | - | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 248 | 8/9 | 00:55 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 382 | 6/6 | - | |
| - | - | - | ||
| - | 1,596 | 13/13 | 00:15 (1) |