PING NASA999

Ironman Mode
Overall Rank:
#34
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| 34 | 1628 | 909,177,909 | |
| 56 | 99 | 35,607,200 | |
| 38 | 99 | 31,459,180 | |
| 49 | 99 | 200,000,000 | |
| 31 | 99 | 200,000,000 | |
| 15 | 99 | 200,000,000 | |
| 87 | 97 | 11,512,780 | |
| 29 | 99 | 141,842,100 | |
| - | 50 | 106,600 | |
| 95 | 90 | 5,619,530 | |
| 94 | 85 | 3,301,168 | |
| - | 60 | 274,700 | |
| 67 | 78 | 1,761,180 | |
| 60 | 99 | 13,149,800 | |
| 90 | 85 | 3,260,663 | |
| - | 53 | 139,808 | |
| - | 56 | 194,070 | |
| - | 70 | 745,675 | |
| - | 30 | 13,920 | |
| 27 | 99 | 60,124,507 | |
| - | 5 | 388 | |
| - | 36 | 26,090 | |
| 85 | 40 | 38,550 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
| 22 | 12 | 198 |
| Type | Rank | Points | Tasks |
|---|---|---|---|
| - | 347 | 110 |
| Type | Rank | Bounty |
|---|---|---|
| - | 0 |
| Type | Rank | Kills |
|---|---|---|
| - | 0 |
| Type | Rank | Killstreak |
|---|---|---|
| - | 0 |
| Type | Rank | Ranking Points |
|---|---|---|
| - | 500 |
| Type | Rank | K/D Ratio |
|---|---|---|
| - | 0.00 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
| - | - | - | ||
| - | 51 | 0/3 | 00:46 (1) | |
| - | - | - | ||
| - | 63 | 2/4 | 00:28 (1) | |
| - | - | - | ||
| - | 90 | 1/4 | 00:55 (1) | |
| 10 | 1,995 | 10/10 | 00:37 (1) | |
| - | 108 | 3/11 | 10:51 (1) | |
| - | - | - | ||
| 39 | 589 | 6/7 | 00:13 (1) | |
| - | 12 | 2/2 | - | |
| 59 | 279 | 7/8 | 00:10 (1) | |
| - | - | - | ||
| - | 137 | 2/2 | 00:16 (1) | |
| - | 77 | 6/8 | 00:14 (1) | |
| - | 62 | 6/8 | - | |
| - | 122 | 6/8 | 00:52 (1) | |
| - | 10 | 0/4 | Level: 1 00:54 (1) | |
| - | 7 | 0/9 | - | |
| - | - | - | ||
| - | 152 | 9/10 | 00:21 (1) | |
| 9 | 2,050 | 6/7 | 00:06 (1) | |
| - | - | - | ||
| - | 5 | 0/5 | - | |
| - | 44 | 5/9 | 00:17 (1) | |
| 42 | 275 | 8/8 | 00:16 (1) | |
| 10 | 563 | 9/10 | 00:16 (1) | |
| - | 150 | 9/9 | 00:09 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 62 | 0/14 | 04:19 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 9 | 0/4 | 02:22 (1) | |
| - | - | - | ||
| - | 15 | 0/4 | 02:55 (1) | |
| 99 | 165 | 6/7 | 00:31 (1) | |
| 45 | 485 | 3/4 | 00:11 (1) | |
| - | 36 | 0/5 | 01:10 (1) | |
| 69 | 168 | 7/8 | 00:33 (1) | |
| - | - | - | ||
| - | 240 | 4/11 |
05:24 (2) 03:29 (3) 02:59 (5) |
|
| - | 6 | 4/11 | 05:02 (5) | |
| - | - | - | ||
| - | 580 | 2/2 | - | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 194 | 7/9 | 00:55 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 382 | 6/6 | - | |
| - | - | - | ||
| - | 1,596 | 13/13 | 00:15 (1) |