PEGUERO

Realism Mode
Overall Rank:
-
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| - | 1051 | 327,009,992 | |
| - | 99 | 28,407,540 | |
| - | 99 | 28,270,740 | |
| - | 99 | 52,573,380 | |
| - | 99 | 73,779,720 | |
| - | 99 | 55,495,920 | |
| - | 96 | 9,951,160 | |
| - | 99 | 64,348,820 | |
| - | 1 | 0 | |
| - | 47 | 75,550 | |
| - | 1 | 0 | |
| - | 1 | 0 | |
| - | 1 | 0 | |
| - | 75 | 1,275,620 | |
| - | 1 | 0 | |
| - | 1 | 0 | |
| - | 1 | 0 | |
| - | 71 | 833,280 | |
| - | 60 | 274,120 | |
| - | 97 | 11,724,142 | |
| - | 1 | 0 | |
| - | 1 | 0 | |
| - | 1 | 0 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
| - | 1 | 63 |
| Type | Rank | Points | Tasks |
|---|---|---|---|
| - | 320 | 98 |
| Type | Rank | Bounty |
|---|---|---|
| - | 0 |
| Type | Rank | Kills |
|---|---|---|
| - | 0 |
| Type | Rank | Killstreak |
|---|---|---|
| - | 0 |
| Type | Rank | Ranking Points |
|---|---|---|
| - | 499 |
| Type | Rank | K/D Ratio |
|---|---|---|
| - | 0.00 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
| - | 68 | 2/8 | 01:13 (1) | |
| - | 1 | 0/3 | 01:39 (1) | |
| - | 13 | 0/6 | 01:01 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 5 | 0/4 | 00:57 (1) | |
| - | 2 | 0/10 | 00:34 (1) | |
| - | 7 | 0/11 | 08:10 (3) | |
| - | - | - | ||
| - | 2 | 0/7 | 00:37 (1) | |
| - | 32 | 0/2 | 00:15 (1) | |
| - | - | - | ||
| - | 45 | 4/10 | - | |
| - | 1 | 0/2 | - | |
| - | 6 | 3/8 | 00:27 (1) | |
| - | 10 | 3/8 | 00:21 (1) | |
| - | 143 | 3/8 | 00:14 (1) | |
| - | 96 | 0/4 | Level: 3 03:00 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 48 | 1/7 | 00:08 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 86 | 5/9 | 00:14 (1) | |
| - | 1 | 0/8 | 00:33 (1) | |
| - | - | - | ||
| - | 49 | 7/9 | 00:14 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 1 | 0/14 | 04:49 (1) | |
| - | 90 | 3/7 |
05:10 (3) 04:52 (5) |
|
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 34 | 1/4 |
02:19 (1) 01:15 (2) |
|
| - | 18 | 3/7 | 00:39 (1) | |
| - | - | - | ||
| - | 60 | 1/5 | 00:34 (1) | |
| - | - | - | ||
| - | 5 | 0/5 | 00:30 (1) | |
| - | 6 | 0/11 | 08:35 (2) | |
| - | - | - | ||
| - | 1 | 0/20 | Level: 160 09:27 (2) | |
| - | 61 | 1/2 | - | |
| - | 44 | 0/9 | 00:49 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 18 | 0/4 | - | |
| - | 41 | 5/9 | 00:46 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 58 | 4/6 | 00:27 (1) | |
| - | 163 | 3/8 | 02:47 (2) | |
| - | 72 | 8/13 | 00:16 (1) |