PEGUERO

Realism Mode
Overall Rank:
-
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| - | 1519 | 453,027,973 | |
| - | 99 | 31,567,440 | |
| - | 99 | 31,156,480 | |
| - | 99 | 85,178,960 | |
| - | 99 | 95,790,540 | |
| - | 99 | 69,535,200 | |
| - | 97 | 11,411,540 | |
| - | 99 | 78,020,640 | |
| - | 1 | 0 | |
| 50 | 99 | 13,643,310 | |
| - | 75 | 1,223,866 | |
| - | 78 | 1,641,500 | |
| - | 84 | 3,000,710 | |
| - | 93 | 7,776,690 | |
| - | 67 | 565,150 | |
| - | 86 | 3,802,350 | |
| - | 1 | 0 | |
| - | 71 | 846,180 | |
| - | 70 | 779,746 | |
| - | 99 | 17,087,671 | |
| - | 1 | 0 | |
| - | 1 | 0 | |
| - | 1 | 0 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
| - | 3 | 91 |
| Type | Rank | Points | Tasks |
|---|---|---|---|
| - | 374 | 113 |
| Type | Rank | Bounty |
|---|---|---|
| - | 1 |
| Type | Rank | Kills |
|---|---|---|
| - | 3 |
| Type | Rank | Killstreak |
|---|---|---|
| - | 1 |
| Type | Rank | Ranking Points |
|---|---|---|
| - | 499 |
| Type | Rank | K/D Ratio |
|---|---|---|
| - | 0.10 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
| - | 106 | 2/8 | 01:13 (1) | |
| - | 1 | 0/3 | 01:39 (1) | |
| - | 48 | 1/6 | 00:55 (1) | |
| - | - | - | ||
| - | 159 | 2/4 | - | |
| - | 5 | 0/4 | 00:57 (1) | |
| - | 12 | 0/10 | 00:32 (1) | |
| - | 7 | 0/11 | 08:10 (3) | |
| - | - | - | ||
| - | 53 | 4/7 | 00:12 (1) | |
| - | 79 | 2/2 | 00:15 (1) | |
| - | - | - | ||
| - | 69 | 5/10 | - | |
| - | 1 | 0/2 | - | |
| - | 12 | 3/8 | 00:17 (1) | |
| - | 11 | 3/8 | 00:21 (1) | |
| 99 | 205 | 3/8 | 00:11 (1) | |
| - | 99 | 0/4 | Level: 3 03:00 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 32 | 5/10 | 00:10 (1) | |
| - | 139 | 4/7 | 00:08 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 140 | 7/9 | 00:11 (1) | |
| - | 8 | 2/8 | 00:18 (1) | |
| - | - | - | ||
| - | 49 | 7/9 | 00:14 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 1 | 0/14 | 04:49 (1) | |
| - | 101 | 3/7 |
05:06 (3) 04:52 (5) |
|
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 40 | 1/4 |
02:19 (1) 01:15 (2) |
|
| - | 18 | 3/7 | 00:39 (1) | |
| - | - | - | ||
| - | 63 | 1/5 | 00:34 (1) | |
| - | - | - | ||
| - | 17 | 0/5 | 00:30 (1) | |
| - | 7 | 0/11 | 08:35 (2) | |
| - | - | - | ||
| - | 2 | 0/20 | Level: 160 09:27 (2) | |
| - | 94 | 2/2 | - | |
| - | 63 | 1/9 | 00:49 (1) | |
| - | - | - | ||
| - | 3 | 0/5 | - | |
| - | 41 | 0/4 | - | |
| - | 41 | 5/9 | 00:46 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 72 | 4/6 | 00:22 (1) | |
| - | 236 | 3/8 | 02:47 (2) | |
| - | 101 | 9/13 | 00:16 (1) |