P0LAR

Realism Mode
Overall Rank:
#51
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| 51 | 2179 | 1,264,938,702 | |
| - | 99 | 141,392,460 | |
| - | 99 | 27,111,620 | |
| - | 99 | 200,000,000 | |
| 81 | 99 | 200,000,000 | |
| - | 99 | 175,090,840 | |
| - | 99 | 13,292,410 | |
| 53 | 99 | 200,000,000 | |
| - | 99 | 13,035,200 | |
| 33 | 99 | 22,558,920 | |
| - | 99 | 13,070,976 | |
| - | 99 | 13,036,400 | |
| 37 | 99 | 14,443,520 | |
| 7 | 99 | 85,980,930 | |
| - | 99 | 13,048,515 | |
| - | 99 | 13,035,243 | |
| 22 | 99 | 16,736,000 | |
| 61 | 99 | 13,068,795 | |
| - | 99 | 13,037,044 | |
| - | 99 | 37,774,814 | |
| - | 99 | 13,057,166 | |
| 37 | 99 | 13,129,247 | |
| 88 | 99 | 13,038,602 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
| - | 5 | 231 |
| Type | Rank | Points | Tasks |
|---|---|---|---|
| - | 758 | 204 |
| Type | Rank | Bounty |
|---|---|---|
| - | 378 |
| Type | Rank | Kills |
|---|---|---|
| - | 791 |
| Type | Rank | Killstreak |
|---|---|---|
| - | 6 |
| Type | Rank | Clues |
|---|---|---|
| - | 73 |
| Type | Rank | Pets |
|---|---|---|
| 67 | 11 |
| Type | Rank | Ranking Points |
|---|---|---|
| - | 495 |
| Type | Rank | K/D Ratio |
|---|---|---|
| - | 1.00 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
| - | 199 | 3/8 | - | |
| - | 6 | 0/3 | 00:39 (1) | |
| - | 147 | 1/6 | - | |
| - | - | - | ||
| - | 115 | 1/4 | - | |
| - | 38 | 3/4 | - | |
| - | 111 | 7/10 | 01:01 (1) | |
| - | 244 | 5/11 | - | |
| - | 247 | 5/11 | 06:36 (2) | |
| 45 | 839 | 6/7 | - | |
| - | 193 | 1/2 | - | |
| 64 | 321 | 7/8 | - | |
| - | 92 | 4/10 | - | |
| - | 21 | 0/2 | - | |
| - | 86 | 2/8 | - | |
| - | 47 | 2/8 | - | |
| - | 46 | 2/8 | - | |
| - | 86 | 0/5 | - | |
| - | 149 | 3/9 | - | |
| - | - | - | ||
| - | 184 | 8/10 | - | |
| - | 280 | 5/7 | - | |
| - | 2 | 4/13 | - | |
| - | - | - | ||
| - | - | - | ||
| - | 269 | 9/9 | - | |
| - | 191 | 8/9 | - | |
| - | 81 | 6/10 | - | |
| - | 141 | 6/9 | - | |
| - | 79 | 1/9 | - | |
| - | - | - | ||
| 48 | 91 | 1/3 | 00:49 (1) | |
| - | - | - | ||
| - | 155 | 3/14 | - | |
| - | 463 | 3/7 |
06:33 (2) 04:14 (3) |
|
| - | 13 | 1/9 | - | |
| - | 50 | 2/4 | 03:14 (1) | |
| - | 1 | - | - | |
| - | 16 | 0/4 | - | |
| 91 | 234 | 5/7 | - | |
| - | 114 | 2/4 | - | |
| - | 57 | 1/2 | - | |
| - | 88 | 6/8 | - | |
| - | - | - | ||
| - | 120 | 3/5 | - | |
| 80 | 703 | 9/11 |
05:46 (2) 03:04 (3) 02:42 (5) |
|
| 68 | 445 | 9/11 |
05:42 (3) 02:55 (5) |
|
| - | 81 | 2/20 | - | |
| - | 357 | 1/2 | - | |
| - | 68 | 2/9 | - | |
| - | - | - | ||
| - | 27 | 3/5 | - | |
| - | 133 | 3/4 | - | |
| - | 318 | 9/9 | 01:27 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 36 | 8/9 | - | |
| - | 158 | 5/6 | - | |
| - | 166 | 3/9 | 02:39 (2) | |
| - | 241 | 9/13 | - |