P A I N
                            
 Realism Mode
Realism Mode                        
                    Overall Rank:
                    -
                
            Skills
| Skill | Rank | Level | XP | 
|---|---|---|---|
| - | 953 | 149,540,488 | |
| - | 99 | 16,820,860 | |
| - | 99 | 13,387,000 | |
| - | 99 | 20,604,620 | |
| - | 99 | 32,887,060 | |
| - | 99 | 27,879,080 | |
| - | 89 | 5,043,220 | |
| - | 99 | 29,052,300 | |
| - | 1 | 0 | |
| - | 1 | 0 | |
| - | 1 | 0 | |
| - | 1 | 0 | |
| - | 1 | 0 | |
| - | 49 | 94,270 | |
| - | 58 | 232,136 | |
| - | 68 | 643,125 | |
| - | 1 | 0 | |
| - | 1 | 0 | |
| - | 1 | 0 | |
| - | 83 | 2,896,817 | |
| - | 1 | 0 | |
| - | 1 | 0 | |
| - | 1 | 0 | 
Other
| Type | Rank | Completions | Collections | 
|---|---|---|---|
| - | 2 | 24 | 
| Type | Rank | Bounty | 
|---|---|---|
| - | 0 | 
| Type | Rank | Kills | 
|---|---|---|
| - | 8 | 
| Type | Rank | Killstreak | 
|---|---|---|
| - | 3 | 
| Type | Rank | K/D Ratio | 
|---|---|---|
| - | 0.40 | 
Bosses
| Boss | Rank | Kills | Collections | Times | 
|---|---|---|---|---|
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 1 | 0/10 | 00:27 (1) | |
| - | 28 | 1/7 | 00:16 (1) | |
| - | - | - | ||
| - | - | - | ||
| 93 | 378 | 8/9 | 00:15 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 49 | 0/5 | 00:55 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 2 | 0/11 | 07:13 (3) 05:43 (5) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 109 | 3/9 | 01:25 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 121 | 6/6 | 00:47 (1) | |
| - | - | - | ||
| - | 13 | 1/13 | 00:27 (1) | 
 
                     
                     
                     
                     
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                            