NikiNICOLE

Realism Mode
Overall Rank:
-
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| - | 2179 | 901,955,726 | |
| - | 99 | 103,923,740 | |
| - | 99 | 14,825,880 | |
| - | 99 | 200,000,000 | |
| - | 99 | 178,570,930 | |
| - | 99 | 52,424,040 | |
| - | 99 | 13,064,190 | |
| - | 99 | 113,807,720 | |
| - | 99 | 13,034,700 | |
| - | 99 | 13,058,920 | |
| - | 99 | 13,060,439 | |
| - | 99 | 13,035,000 | |
| - | 99 | 13,039,990 | |
| - | 99 | 14,780,230 | |
| - | 99 | 13,106,100 | |
| - | 99 | 14,274,420 | |
| 39 | 99 | 14,582,650 | |
| 63 | 99 | 13,065,670 | |
| - | 99 | 13,035,430 | |
| - | 99 | 37,905,345 | |
| - | 99 | 13,263,346 | |
| - | 99 | 13,053,406 | |
| 48 | 99 | 13,043,580 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
| - | 6 | 169 |
| Type | Rank | Points | Tasks |
|---|---|---|---|
| - | 948 | 243 |
| Type | Rank | Bounty |
|---|---|---|
| - | 0 |
| Type | Rank | Kills |
|---|---|---|
| - | 4 |
| Type | Rank | Killstreak |
|---|---|---|
| - | 2 |
| Type | Rank | Clues |
|---|---|---|
| - | 56 |
| Type | Rank | Pets |
|---|---|---|
| - | 4 |
| Type | Rank | Ranking Points |
|---|---|---|
| - | 500 |
| Type | Rank | K/D Ratio |
|---|---|---|
| - | 0.10 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
| - | 140 | 2/8 | - | |
| - | 24 | 1/3 | - | |
| - | 322 | 5/6 | 00:49 (1) | |
| - | 62 | 1/4 | - | |
| - | - | - | ||
| - | 109 | 1/4 | - | |
| - | 6 | 2/10 | - | |
| - | 34 | 4/11 |
12:19 (1) 06:30 (2) 05:39 (3) |
|
| - | 92 | 4/11 |
09:33 (1) 07:43 (2) 05:54 (3) |
|
| - | 47 | 6/7 | - | |
| - | 64 | 2/2 | - | |
| - | - | - | ||
| - | 30 | 6/10 | - | |
| - | 2 | 0/2 | - | |
| - | 25 | 4/8 | - | |
| - | 76 | 4/8 | - | |
| - | 55 | 4/8 | - | |
| - | 59 | 0/5 | Level: 6 09:53 (1) | |
| - | 402 | 6/9 | 00:23 (1) | |
| - | 1 | 6/9 | - | |
| - | 268 | 8/10 | 00:11 (1) | |
| - | 29 | 2/7 | - | |
| - | - | - | ||
| - | 3 | 0/5 | - | |
| - | 4 | 0/2 | - | |
| - | 49 | 7/9 | - | |
| - | 1 | 0/9 | - | |
| - | 6 | 1/10 | - | |
| - | 13 | 1/9 | - | |
| - | 1 | 0/9 | - | |
| 81 | 1 | 0/9 | - | |
| - | 1 | 0/3 | 01:12 (1) | |
| - | - | - | ||
| - | 11 | 1/14 | - | |
| - | 13 | 0/7 | 05:02 (3) | |
| - | 63 | 2/9 | - | |
| - | 47 | 3/4 | - | |
| - | - | - | ||
| - | - | - | ||
| - | 21 | 5/7 | - | |
| - | - | - | ||
| - | 10 | 0/2 | - | |
| - | 16 | 5/8 | - | |
| - | 12 | 0/7 | - | |
| - | 78 | 1/5 | 00:49 (1) | |
| - | 350 | 10/11 |
04:03 (2) 05:20 (3) 03:17 (5) |
|
| - | 270 | 10/11 | 05:39 (3) | |
| - | 122 | 10/20 | - | |
| - | 93 | 2/2 | - | |
| - | 97 | 3/9 | - | |
| - | 1 | 3/9 | - | |
| - | - | - | ||
| - | - | - | ||
| - | 187 | 7/9 | - | |
| - | - | - | ||
| 83 | 1 | 0/9 | - | |
| - | - | - | ||
| - | 136 | 6/6 | - | |
| 86 | 491 | 7/9 | - | |
| - | 169 | 8/13 | 00:24 (1) |