Nergigante
Ironman Mode
Overall Rank:
#52
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| 52 | 1986 | 695,881,852 | |
| - | 99 | 13,913,840 | |
| - | 99 | 13,901,740 | |
| 73 | 99 | 120,236,320 | |
| 59 | 99 | 124,756,120 | |
| 40 | 99 | 142,038,880 | |
| 43 | 99 | 13,129,780 | |
| 53 | 99 | 92,305,240 | |
| 56 | 99 | 13,035,400 | |
| 65 | 99 | 13,035,050 | |
| 59 | 94 | 8,698,178 | |
| 60 | 99 | 13,034,500 | |
| 39 | 99 | 13,036,240 | |
| 40 | 99 | 13,957,590 | |
| 67 | 90 | 5,539,643 | |
| 57 | 88 | 4,517,608 | |
| 62 | 99 | 13,035,240 | |
| 59 | 85 | 3,259,170 | |
| - | 50 | 102,160 | |
| 30 | 99 | 53,584,558 | |
| 41 | 99 | 13,684,372 | |
| 38 | 92 | 7,080,223 | |
| - | 1 | 0 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
| - | 6 | 179 |
| Type | Rank | Points | Tasks |
|---|---|---|---|
| - | 95 | 29 |
| Type | Rank | Bounty |
|---|---|---|
| - | 251 |
| Type | Rank | Kills |
|---|---|---|
| - | 271 |
| Type | Rank | Killstreak |
|---|---|---|
| - | 24 |
| Type | Rank | Ranking Points |
|---|---|---|
| - | 500 |
| Type | Rank | K/D Ratio |
|---|---|---|
| - | 2.80 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
| - | 92 | 3/8 | 01:22 (1) | |
| - | - | - | ||
| - | 668 | 4/6 | 01:13 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 4 | 0/4 | - | |
| 83 | 495 | 10/10 | 00:37 (1) | |
| - | 33 | 2/11 |
11:37 (1) 06:21 (2) |
|
| - | 1 | 2/11 | 17:52 (1) | |
| - | 38 | 3/7 | 00:24 (1) | |
| - | 17 | 1/2 | 00:30 (1) | |
| - | 196 | 6/8 | 00:21 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 46 | 5/8 | 00:23 (1) | |
| 31 | 355 | 5/8 | - | |
| - | 27 | 5/8 | 00:18 (1) | |
| - | 167 | 0/4 | Level: 7 15:09 (1) | |
| - | 8 | 0/9 | - | |
| - | - | - | ||
| 43 | 622 | 9/10 | 00:14 (1) | |
| - | 51 | 3/7 | 00:16 (1) | |
| - | 3 | 4/13 | - | |
| - | - | - | ||
| - | 203 | 8/9 | 00:23 (1) | |
| - | 64 | 5/8 | 00:33 (1) | |
| 97 | 222 | 7/10 | 00:21 (1) | |
| 74 | 204 | 7/9 | 00:14 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 3 | 0/14 | - | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 103 | 6/7 | - | |
| - | 68 | 0/4 | 00:15 (1) | |
| - | - | - | ||
| - | 13 | 5/8 | 00:51 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 481 | 2/2 | - | |
| - | 307 | 1/9 | 00:54 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 7 | 0/4 | - | |
| 57 | 831 | 7/9 | 00:48 (1) | |
| - | 11 | 0/9 | - | |
| - | - | - | ||
| - | - | - | ||
| - | 75 | 6/6 | - | |
| - | 83 | 2/8 |
04:50 (1) 02:45 (2) |
|
| - | 734 | 12/13 | 00:22 (1) |