Nerfvelkoz

Ironman Mode
Overall Rank:
#2
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| 2 | 2179 | 1,878,599,485 | |
| 4 | 99 | 200,000,000 | |
| 2 | 99 | 200,000,000 | |
| 2 | 99 | 200,000,000 | |
| 3 | 99 | 200,000,000 | |
| 11 | 99 | 200,000,000 | |
| 1 | 99 | 86,165,210 | |
| 3 | 99 | 200,000,000 | |
| 21 | 99 | 13,041,000 | |
| 5 | 99 | 15,562,650 | |
| 3 | 99 | 16,832,757 | |
| 25 | 99 | 13,036,200 | |
| 6 | 99 | 13,798,840 | |
| 6 | 99 | 15,489,690 | |
| 1 | 99 | 18,576,752 | |
| 3 | 99 | 19,258,161 | |
| 4 | 99 | 13,703,260 | |
| 27 | 99 | 13,034,660 | |
| 14 | 99 | 13,048,000 | |
| 1 | 99 | 200,000,000 | |
| 2 | 99 | 200,000,000 | |
| 1 | 99 | 14,016,915 | |
| 18 | 99 | 13,035,390 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
| 1 | 27 | 358 |
| Type | Rank | Points | Tasks |
|---|---|---|---|
| 30 | 1,068 | 274 |
| Type | Rank | Bounty |
|---|---|---|
| - | 1,426 |
| Type | Rank | Kills |
|---|---|---|
| - | 1,504 |
| Type | Rank | Killstreak |
|---|---|---|
| - | 19 |
| Type | Rank | Ranking Points |
|---|---|---|
| - | 499 |
| Type | Rank | K/D Ratio |
|---|---|---|
| - | 2.80 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
| 54 | 584 | 6/8 | 01:19 (1) | |
| - | 20 | 0/3 | 00:28 (1) | |
| 13 | 2,809 | 6/6 | 00:49 (1) | |
| 18 | 1,186 | 4/4 | 00:24 (1) | |
| - | 15 | 4/4 | - | |
| 48 | 769 | 3/4 | 00:50 (1) | |
| 11 | 1,579 | 9/10 | 00:29 (1) | |
| - | 70 | 7/11 | 08:25 (1) | |
| 17 | 366 | 7/11 |
07:57 (1) 05:12 (3) |
|
| 4 | 3,499 | 7/7 | 00:11 (1) | |
| - | 179 | 2/2 | 00:23 (1) | |
| 18 | 328 | 6/8 | 00:18 (1) | |
| 86 | 152 | 7/10 | 02:46 (1) | |
| 53 | 230 | 2/2 | 00:17 (1) | |
| 1 | 6,152 | 8/8 | 00:11 (1) | |
| 30 | 307 | 8/8 | 00:17 (1) | |
| 7 | 895 | 8/8 | 00:11 (1) | |
| - | 569 | 0/4 | Level: 14 16:40 (1) | |
| 30 | 759 | 7/9 | 00:29 (1) | |
| 30 | 1 | 7/9 | 03:54 (1) | |
| 57 | 441 | 9/10 | 00:21 (1) | |
| 16 | 1,142 | 7/7 | 00:08 (1) | |
| 5 | 48 | 13/13 | 00:49 (1) | |
| 62 | 23 | 0/5 | - | |
| 83 | 592 | 9/9 | 00:21 (1) | |
| - | 74 | 6/8 | 00:27 (1) | |
| 34 | 299 | 9/10 | 00:21 (1) | |
| 14 | 401 | 7/9 | 00:11 (1) | |
| 14 | 631 | 5/9 | 01:00 (1) | |
| 43 | 1 | 5/9 | 05:40 (1) | |
| - | 47 | 2/14 | 02:15 (1) | |
| 10 | 1,417 | 7/7 |
05:24 (2) 03:34 (3) 03:48 (5) |
|
| - | 23 | 0/9 | 03:31 (5) | |
| 42 | 209 | 3/4 | - | |
| - | - | - | ||
| - | - | - | ||
| 13 | 293 | 7/7 | 00:55 (1) | |
| 2 | 4,892 | 4/4 | 00:13 (1) | |
| - | 1,232 | 2/5 | 00:31 (1) | |
| 11 | 872 | 7/8 | 00:26 (1) | |
| 11 | 3,215 | 5/5 | 00:24 (1) | |
| - | 357 | 11/11 |
03:55 (2) 02:32 (5) |
|
| 22 | 570 | 11/11 | 03:00 (5) | |
| 70 | 368 | 19/20 |
Level: 600 07:19 (1) Level: 300 05:57 (2) Level: 300 05:57 (3) |
|
| - | 425 | 2/2 | - | |
| 9 | 2,797 | 7/9 | 00:45 (1) | |
| 33 | 1 | 7/9 | 03:49 (1) | |
| - | 3 | 5/5 | - | |
| - | 27 | 3/4 | - | |
| 73 | 671 | 9/9 | 00:42 (1) | |
| 4 | 655 | 7/9 | 02:08 (1) | |
| 45 | 1 | 7/9 | 07:59 (1) | |
| - | 22 | 8/9 | - | |
| - | 307 | 6/6 | - | |
| 21 | 622 | 8/8 | 02:54 (2) | |
| - | 1,042 | 12/13 | 00:13 (1) |