Necklace

Realism Mode
Overall Rank:
#14
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| 14 | 2179 | 1,216,346,025 | |
| 13 | 99 | 200,000,000 | |
| 58 | 99 | 44,755,180 | |
| 4 | 99 | 200,000,000 | |
| 11 | 99 | 200,000,000 | |
| - | 99 | 88,030,640 | |
| 22 | 99 | 13,884,900 | |
| 29 | 99 | 200,000,000 | |
| - | 99 | 13,036,000 | |
| 8 | 99 | 23,095,040 | |
| 57 | 99 | 13,059,608 | |
| 48 | 99 | 13,047,500 | |
| 57 | 99 | 13,040,310 | |
| 40 | 99 | 15,458,640 | |
| 11 | 99 | 14,718,707 | |
| 36 | 99 | 14,281,487 | |
| 10 | 99 | 14,090,620 | |
| 95 | 99 | 13,034,895 | |
| 26 | 99 | 13,084,005 | |
| 30 | 99 | 69,346,905 | |
| 49 | 99 | 14,248,117 | |
| 13 | 99 | 13,094,939 | |
| 33 | 99 | 13,038,532 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
| 12 | 10 | 209 |
| Type | Rank | Bounty |
|---|---|---|
| - | 71 |
| Type | Rank | Kills |
|---|---|---|
| - | 192 |
| Type | Rank | Killstreak |
|---|---|---|
| - | 10 |
| Type | Rank | K/D Ratio |
|---|---|---|
| - | 1.30 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
| - | 142 | 2/8 | 01:10 (1) | |
| - | - | - | ||
| 27 | 2,017 | 6/6 | 00:48 (1) | |
| 13 | 1,184 | 3/4 | 00:21 (1) | |
| - | - | - | ||
| 73 | 508 | 3/4 | 00:29 (1) | |
| - | 202 | 5/10 | 00:34 (1) | |
| - | 113 | 6/11 |
08:27 (1) 06:18 (2) 05:51 (3) |
|
| 60 | 169 | 6/11 |
05:46 (2) 06:01 (3) 05:28 (5) |
|
| - | 142 | 6/7 | 00:08 (1) | |
| 94 | 199 | 2/2 | 00:57 (1) | |
| - | 60 | 5/8 | 00:24 (1) | |
| 55 | 180 | 8/10 | - | |
| - | 25 | 0/2 | 00:21 (1) | |
| - | 1 | 0/8 | 00:30 (1) | |
| - | 1 | 0/8 | 04:39 (1) | |
| - | - | - | ||
| - | 42 | 0/4 | Level: 0 03:17 (1) | |
| - | 163 | 2/9 | 00:38 (1) | |
| - | - | - | ||
| - | 33 | 4/10 | 00:11 (1) | |
| - | 80 | 4/7 | 00:08 (1) | |
| - | 3 | 5/13 | 01:01 (1) | |
| - | - | - | ||
| - | 186 | 5/9 | 00:11 (1) | |
| - | 75 | 3/8 | 00:17 (1) | |
| - | 15 | 5/10 | 00:16 (1) | |
| - | - | - | ||
| - | 69 | 0/9 | 01:13 (1) | |
| - | - | - | ||
| - | 28 | 2/14 | 03:03 (1) | |
| - | 233 | 4/7 |
01:52 (1) 05:43 (2) 03:47 (3) |
|
| - | 10 | 0/9 | 02:31 (1) | |
| - | 26 | 0/4 | 01:19 (1) | |
| - | - | - | ||
| - | - | - | ||
| 59 | 151 | 6/7 | 00:27 (1) | |
| 82 | 122 | 2/4 | 00:08 (1) | |
| - | 2 | 0/5 | 00:46 (1) | |
| 26 | 220 | 8/8 | 00:30 (1) | |
| 34 | 1,693 | 5/5 | 00:19 (1) | |
| 20 | 979 | 11/11 |
06:40 (1) 02:51 (2) 02:38 (3) 02:34 (5) |
|
| 24 | 539 | 11/11 |
03:28 (2) 02:47 (3) 02:58 (5) |
|
| - | 107 | 9/20 |
Level: 0 05:56 (1) Level: 0 03:44 (2) Level: 0 05:10 (3) |
|
| - | 109 | 0/2 | - | |
| 58 | 564 | 4/9 | 00:50 (1) | |
| - | - | - | ||
| 55 | 111 | 5/5 | 02:27 (1) | |
| - | 11 | 3/4 | 00:46 (1) | |
| - | 340 | 8/9 | 00:45 (1) | |
| 40 | 89 | 1/9 | 02:25 (1) | |
| - | - | - | ||
| - | 3 | 2/9 | 05:49 (1) | |
| - | 190 | 6/6 | 00:22 (1) | |
| 31 | 398 | 6/8 | 02:38 (2) | |
| - | 865 | 11/13 | 00:14 (1) |