Nathanahel

Realism Mode
Overall Rank:
-
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| - | 1159 | 170,470,715 | |
| - | 99 | 15,137,440 | |
| - | 99 | 13,342,600 | |
| - | 99 | 39,754,480 | |
| - | 99 | 30,241,660 | |
| - | 99 | 14,094,880 | |
| - | 99 | 13,134,500 | |
| - | 99 | 32,439,100 | |
| - | 18 | 3,600 | |
| - | 1 | 0 | |
| - | 1 | 0 | |
| - | 82 | 2,458,300 | |
| - | 5 | 400 | |
| - | 74 | 1,141,990 | |
| - | 55 | 168,861 | |
| - | 38 | 31,081 | |
| - | 19 | 4,400 | |
| - | 70 | 743,470 | |
| - | 1 | 0 | |
| - | 93 | 7,773,375 | |
| - | 6 | 578 | |
| - | 1 | 0 | |
| - | 1 | 0 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
| - | 1 | 24 |
| Type | Rank | Bounty |
|---|---|---|
| - | 14 |
| Type | Rank | Kills |
|---|---|---|
| - | 64 |
| Type | Rank | Killstreak |
|---|---|---|
| - | 11 |
| Type | Rank | K/D Ratio |
|---|---|---|
| - | 3.60 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
| - | 3 | 0/8 | 01:37 (1) | |
| - | - | - | ||
| - | 27 | 0/6 | 01:07 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 1 | 0/11 | - | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 1 | 0/8 | 00:54 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 21 | 1/9 | 00:31 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 10 | 1/9 | 00:14 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 5 | - | - | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 124 | 1/5 | 00:27 (1) | |
| - | 42 | 2/11 |
03:28 (3) 03:03 (5) |
|
| - | 16 | 2/11 | 03:00 (5) | |
| - | - | - | ||
| - | - | - | ||
| - | 17 | 0/9 | 00:57 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 301 | 8/9 | 00:39 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 46 | 6/6 | 00:22 (1) | |
| - | - | - | ||
| - | - | - |