N23 MASKEDUP
                            
 Realism Mode
Realism Mode                        
                    Overall Rank:
                    -
                
            Skills
| Skill | Rank | Level | XP | 
|---|---|---|---|
| - | 1230 | 334,695,955 | |
| - | 99 | 20,735,960 | |
| - | 99 | 19,435,700 | |
| - | 99 | 92,551,880 | |
| - | 99 | 77,857,920 | |
| - | 99 | 55,502,440 | |
| - | 96 | 9,967,480 | |
| - | 99 | 48,657,120 | |
| - | 1 | 0 | |
| - | 42 | 45,890 | |
| - | 75 | 1,219,436 | |
| - | 1 | 0 | |
| - | 1 | 0 | |
| - | 75 | 1,235,160 | |
| - | 56 | 185,875 | |
| - | 51 | 119,062 | |
| - | 70 | 758,150 | |
| - | 70 | 743,995 | |
| - | 1 | 0 | |
| - | 90 | 5,679,536 | |
| - | 4 | 351 | |
| - | 1 | 0 | |
| - | 1 | 0 | 
Other
| Type | Rank | Completions | Collections | 
|---|---|---|---|
| - | 2 | 78 | 
| Type | Rank | Bounty | 
|---|---|---|
| - | 15 | 
| Type | Rank | Kills | 
|---|---|---|
| - | 17 | 
| Type | Rank | Killstreak | 
|---|---|---|
| - | 3 | 
| Type | Rank | K/D Ratio | 
|---|---|---|
| - | 0.70 | 
Bosses
| Boss | Rank | Kills | Collections | Times | 
|---|---|---|---|---|
| - | 16 | 2/8 | 01:26 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 181 | 3/11 | 11:08 (1) 06:48 (2) 05:51 (3) 07:32 (5) | |
| - | 20 | 3/11 | 09:16 (2) 06:50 (3) 08:40 (5) | |
| - | - | - | ||
| - | - | - | ||
| - | 9 | 2/8 | 00:18 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 14 | 1/8 | 00:56 (1) | |
| - | - | - | ||
| - | 58 | 0/4 | Level: 0 08:12 (1) | |
| - | 38 | 1/9 | 00:28 (1) | |
| - | - | - | ||
| - | 50 | 5/10 | 00:11 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 18 | 1/9 | 00:10 (1) | |
| - | 10 | 1/8 | 00:28 (1) | |
| - | 44 | 2/10 | 00:20 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 1 | 0/14 | 10:20 (1) | |
| - | - | - | ||
| - | 18 | 0/9 | 02:51 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 3 | 0/8 | 01:09 (1) | |
| - | - | - | ||
| - | 111 | 2/11 | 04:15 (2) 03:00 (3) 02:41 (5) | |
| - | 12 | 2/11 | 03:00 (5) | |
| - | 93 | 3/20 | Level: 0 07:37 (1) Level: 0 07:28 (2) Level: 0 08:40 (3) Level: 0 06:33 (5) | |
| - | 141 | 2/2 | - | |
| - | 19 | 0/9 | 00:47 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 100 | 7/9 | 00:40 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 96 | 4/6 | 00:22 (1) | |
| - | - | - | ||
| - | 263 | 8/13 | 00:13 (1) | 
 
                     
                     
                     
                     
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                            