Moris

Realism Mode
Overall Rank:
#34
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| 34 | 2179 | 942,372,187 | |
| - | 99 | 24,144,580 | |
| - | 99 | 19,917,560 | |
| 7 | 99 | 200,000,000 | |
| 15 | 99 | 200,000,000 | |
| - | 99 | 69,247,560 | |
| - | 99 | 13,060,380 | |
| 31 | 99 | 200,000,000 | |
| - | 99 | 13,035,600 | |
| 69 | 99 | 13,062,180 | |
| 64 | 99 | 13,049,616 | |
| - | 99 | 13,034,900 | |
| 71 | 99 | 13,036,560 | |
| 20 | 99 | 15,964,090 | |
| 12 | 99 | 14,390,175 | |
| - | 99 | 13,035,017 | |
| - | 99 | 13,035,850 | |
| 91 | 99 | 13,034,665 | |
| 81 | 99 | 13,035,180 | |
| 87 | 99 | 28,787,053 | |
| 72 | 99 | 13,420,271 | |
| 50 | 99 | 13,043,868 | |
| 38 | 99 | 13,037,082 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
| - | 3 | 204 |
| Type | Rank | Bounty |
|---|---|---|
| - | 256 |
| Type | Rank | Kills |
|---|---|---|
| - | 614 |
| Type | Rank | Killstreak |
|---|---|---|
| - | 27 |
| Type | Rank | K/D Ratio |
|---|---|---|
| - | 2.60 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
| - | 72 | 5/8 | 01:12 (1) | |
| - | - | - | ||
| - | 268 | 1/6 | 00:42 (1) | |
| - | 214 | 3/4 | 00:21 (1) | |
| - | - | - | ||
| - | 174 | 2/4 | 00:30 (1) | |
| - | 41 | 5/10 | 00:26 (1) | |
| - | 7 | 0/11 | 07:12 (3) | |
| - | - | - | ||
| - | 76 | 6/7 | 00:11 (1) | |
| - | - | - | ||
| - | 4 | 0/8 | - | |
| - | 17 | 1/10 | - | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 200 | 0/4 | Level: 0 10:57 (1) | |
| - | 3 | 0/9 | 00:54 (1) | |
| - | - | - | ||
| - | 167 | 6/10 | 00:11 (1) | |
| - | 84 | 4/7 | 00:08 (1) | |
| 72 | 7 | 8/13 | 00:46 (1) | |
| - | 2 | 0/5 | 04:07 (3) | |
| - | 87 | 8/9 | 00:08 (1) | |
| - | 37 | 4/8 | 00:14 (1) | |
| - | 24 | 3/10 | 00:20 (1) | |
| - | 33 | 3/9 | 00:11 (1) | |
| - | - | - | ||
| - | - | - | ||
| 24 | 286 | 9/14 | 01:04 (1) | |
| - | 268 | 0/7 |
02:01 (1) 05:46 (2) 04:14 (3) 03:13 (5) |
|
| 11 | 138 | 1/9 | 02:15 (1) | |
| - | - | - | ||
| - | 8 | - | - | |
| - | - | - | ||
| - | 24 | 5/7 | 00:47 (1) | |
| - | 47 | 1/4 | 00:08 (1) | |
| - | - | - | ||
| - | 46 | 7/8 | 00:34 (1) | |
| - | 324 | 2/5 | 00:22 (1) | |
| 17 | 1,017 | 11/11 |
03:43 (1) 02:29 (2) 02:09 (3) 02:19 (5) |
|
| 3 | 856 | 11/11 |
07:52 (1) 03:51 (2) 02:58 (3) 02:22 (5) |
|
| - | 225 | 13/20 |
Level: 0 07:46 (1) Level: 0 06:19 (2) Level: 0 07:00 (3) Level: 0 07:01 (5) |
|
| - | 28 | 0/2 | - | |
| 71 | 428 | 6/9 | 00:38 (1) | |
| 9 | 1 | 6/9 | 01:55 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 146 | 7/9 | 00:38 (1) | |
| - | 2 | 0/9 | 02:55 (1) | |
| - | - | - | ||
| - | 4 | 3/9 | 03:13 (1) | |
| - | 214 | 5/6 | 00:22 (1) | |
| 46 | 240 | 6/8 | 02:43 (2) | |
| - | 314 | 11/13 | 00:13 (1) |