Messi-10

Ironman Mode
Overall Rank:
#79
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| 79 | 1503 | 473,001,923 | |
| 70 | 99 | 28,935,460 | |
| 40 | 99 | 30,175,200 | |
| 98 | 99 | 74,024,500 | |
| 66 | 99 | 108,257,500 | |
| 64 | 99 | 98,133,760 | |
| - | 92 | 6,717,760 | |
| 57 | 99 | 85,646,940 | |
| - | 40 | 38,600 | |
| - | 1 | 0 | |
| 89 | 85 | 3,307,349 | |
| - | 72 | 900,000 | |
| - | 1 | 0 | |
| - | 98 | 11,834,840 | |
| - | 74 | 1,154,304 | |
| - | 61 | 313,375 | |
| - | 50 | 101,500 | |
| - | 53 | 145,080 | |
| - | 35 | 22,640 | |
| 60 | 99 | 21,733,120 | |
| 91 | 77 | 1,508,295 | |
| - | 39 | 36,220 | |
| 90 | 31 | 15,480 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
| - | 7 | 162 |
| Type | Rank | Points | Tasks |
|---|---|---|---|
| - | 805 | 216 |
| Type | Rank | Bounty |
|---|---|---|
| - | 0 |
| Type | Rank | Kills |
|---|---|---|
| - | 0 |
| Type | Rank | Killstreak |
|---|---|---|
| - | 0 |
| Type | Rank | Ranking Points |
|---|---|---|
| - | 500 |
| Type | Rank | K/D Ratio |
|---|---|---|
| - | 0.00 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
| - | 150 | 4/8 | 01:19 (1) | |
| - | - | - | ||
| - | 100 | 1/6 | 01:18 (1) | |
| - | 31 | 1/4 | 00:39 (1) | |
| - | - | - | ||
| - | 41 | 1/4 | 00:54 (1) | |
| - | 172 | 7/10 | 00:44 (1) | |
| - | 4 | 7/11 |
09:32 (1) 11:10 (3) 05:39 (5) |
|
| - | 118 | 7/11 |
07:57 (1) 05:27 (3) 06:06 (5) |
|
| - | 120 | 6/7 | 00:11 (1) | |
| 15 | 445 | 2/2 | 00:13 (1) | |
| - | 170 | 7/8 | 00:31 (1) | |
| - | - | - | ||
| - | 10 | 0/2 | 00:29 (1) | |
| - | 26 | 0/8 | 00:17 (1) | |
| - | 27 | 0/8 | 00:21 (1) | |
| - | 32 | 0/8 | 00:17 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 256 | 7/10 | 00:09 (1) | |
| - | 25 | 1/7 | 00:10 (1) | |
| - | 2 | 4/13 | 00:51 (1) | |
| - | - | - | ||
| - | 127 | 8/9 | 00:20 (1) | |
| - | 21 | 4/8 | 00:35 (1) | |
| 15 | 519 | 9/10 | 00:15 (1) | |
| - | 100 | 6/9 | 00:14 (1) | |
| - | 2 | 0/9 | 02:02 (1) | |
| - | - | - | ||
| - | 10 | 1/14 | 05:00 (1) | |
| - | 9 | 0/7 |
09:16 (2) 06:38 (3) |
|
| - | - | - | ||
| - | 16 | 0/4 | 01:52 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 41 | 5/7 | 00:45 (1) | |
| - | 57 | 1/4 | 00:06 (1) | |
| - | 10 | 0/5 | 01:04 (1) | |
| - | 5 | 2/8 | 01:46 (1) | |
| - | 64 | 0/5 | 00:36 (1) | |
| - | 102 | 3/11 |
08:48 (1) 05:00 (2) |
|
| - | 1 | 3/11 | 09:00 (2) | |
| - | 86 | 7/20 |
Level: 550 09:32 (1) Level: 550 10:33 (2) |
|
| - | 536 | 2/2 | - | |
| - | 29 | 1/9 | 00:57 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 105 | 5/9 | 00:59 (1) | |
| - | 1 | 0/9 | 04:04 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 270 | 11/13 | 00:13 (1) |