MR SHELBYS
Normal Mode
Overall Rank:
-
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| - | 776 | 41,185,629 | |
| - | 1 | 0 | |
| - | 60 | 278,620 | |
| - | 80 | 1,997,256 | |
| - | 1 | 0 | |
| 38 | 99 | 15,125,740 | |
| - | 63 | 403,860 | |
| - | 80 | 2,170,400 | |
| - | 60 | 274,314 | |
| - | 17 | 3,400 | |
| - | 76 | 1,337,690 | |
| - | 78 | 1,689,426 | |
| - | 99 | 17,798,859 | |
| - | 10 | 1,232 | |
| - | 1 | 0 | |
| - | 50 | 104,832 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
| - | 3 | 156 |
| Type | Rank | Points | Tasks |
|---|---|---|---|
| - | 455 | 153 |
| Type | Rank | Bounty |
|---|---|---|
| - | 108 |
| Type | Rank | Kills |
|---|---|---|
| - | 254 |
| Type | Rank | Killstreak |
|---|---|---|
| - | 4 |
| Type | Rank | Ranking Points |
|---|---|---|
| - | 500 |
| Type | Rank | K/D Ratio |
|---|---|---|
| - | 1.00 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
| - | - | - | ||
| - | 70 | 1/3 | 00:29 (1) | |
| - | 25 | 0/6 | 01:33 (1) | |
| - | 10 | 1/4 | 00:33 (1) | |
| - | 104 | 1/4 | - | |
| - | 31 | 1/4 | 00:42 (1) | |
| - | 25 | 1/10 | 00:31 (1) | |
| - | 81 | 3/11 |
11:48 (1) 08:28 (2) 06:49 (3) 12:24 (5) |
|
| - | 9 | 3/11 |
08:58 (2) 07:52 (3) 06:55 (5) |
|
| - | 100 | 5/7 | 00:18 (1) | |
| - | 105 | 0/2 | 00:13 (1) | |
| - | 5 | 0/8 | 01:04 (1) | |
| - | 15 | 3/10 | - | |
| - | 25 | 0/2 | 00:24 (1) | |
| - | 25 | 3/8 | 00:36 (1) | |
| - | 26 | 3/8 | 00:28 (1) | |
| - | 73 | 3/8 | 00:14 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 241 | 8/10 | 00:11 (1) | |
| - | 43 | 2/7 | 00:10 (1) | |
| - | - | - | ||
| - | 4 | 0/5 |
07:23 (2) 06:18 (3) |
|
| - | 270 | 8/9 | 00:10 (1) | |
| - | 88 | 7/8 | 00:24 (1) | |
| - | 14 | 3/10 | 00:39 (1) | |
| - | 51 | 5/9 | 00:12 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 160 | 9/14 | 03:02 (1) | |
| - | 16 | 0/7 | - | |
| - | - | - | ||
| - | 1 | 0/4 | 06:31 (1) | |
| - | - | - | ||
| - | 33 | 0/4 |
02:06 (1) 02:11 (2) |
|
| - | 100 | 5/7 | 00:37 (1) | |
| - | 44 | 1/4 | 00:22 (1) | |
| - | 250 | 1/5 | 00:40 (1) | |
| - | 13 | 3/8 | 02:12 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 201 | 2/2 | - | |
| - | 27 | 0/9 | 00:49 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 22 | 1/4 | - | |
| - | 175 | 8/9 | 00:46 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 74 | 8/9 | 04:05 (1) | |
| - | 104 | 6/6 | 00:30 (1) | |
| - | - | - | ||
| - | 146 | 7/13 | 00:16 (1) |