MELON 18

Realism Mode
Overall Rank:
-
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| - | 1505 | 434,652,041 | |
| - | 99 | 20,072,920 | |
| - | 99 | 16,604,800 | |
| - | 99 | 106,092,760 | |
| - | 99 | 92,847,620 | |
| - | 99 | 86,734,120 | |
| - | 95 | 8,890,160 | |
| - | 99 | 54,444,540 | |
| - | 32 | 18,100 | |
| - | 53 | 140,140 | |
| - | 94 | 8,641,053 | |
| - | 63 | 380,100 | |
| - | 1 | 0 | |
| - | 99 | 13,042,270 | |
| - | 87 | 4,349,226 | |
| - | 61 | 303,279 | |
| - | 85 | 3,401,040 | |
| - | 75 | 1,272,140 | |
| - | 6 | 560 | |
| - | 99 | 17,181,690 | |
| - | 1 | 43 | |
| - | 58 | 235,480 | |
| - | 1 | 0 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
| - | 4 | 139 |
| Type | Rank | Points | Tasks |
|---|---|---|---|
| - | 551 | 150 |
| Type | Rank | Bounty |
|---|---|---|
| - | 0 |
| Type | Rank | Kills |
|---|---|---|
| - | 0 |
| Type | Rank | Killstreak |
|---|---|---|
| - | 0 |
| Type | Rank | Clues |
|---|---|---|
| - | 36 |
| Type | Rank | Pets |
|---|---|---|
| - | 2 |
| Type | Rank | Ranking Points |
|---|---|---|
| - | 500 |
| Type | Rank | K/D Ratio |
|---|---|---|
| - | 0.00 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
| - | 23 | 1/8 | - | |
| - | 1 | 0/3 | - | |
| - | 106 | 1/6 | 00:48 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 45 | 2/10 | 00:30 (1) | |
| - | 3 | 3/11 | 11:27 (1) | |
| - | 69 | 3/11 |
06:44 (2) 05:41 (3) 07:55 (5) |
|
| - | - | - | ||
| - | 18 | 0/2 | - | |
| - | 48 | 6/8 | - | |
| - | 1 | 0/10 | - | |
| - | 1 | 0/2 | - | |
| - | 7 | 3/8 | - | |
| - | 42 | 3/8 | - | |
| - | 37 | 3/8 | - | |
| - | 37 | 1/5 | Level: 4 07:25 (1) | |
| - | 8 | 0/9 | 00:31 (1) | |
| - | - | - | ||
| - | 176 | 5/10 | 00:09 (1) | |
| - | 49 | 3/7 | - | |
| - | - | - | ||
| - | 1 | 0/5 | - | |
| - | - | - | ||
| - | 195 | 8/9 | 00:11 (1) | |
| - | 31 | 2/9 | 00:21 (1) | |
| - | 20 | 5/10 | - | |
| - | 4 | 1/9 | - | |
| - | 6 | 0/9 | 02:33 (1) | |
| - | - | - | ||
| - | 24 | 0/3 | 01:27 (1) | |
| 83 | 36 | 1/4 | 02:08 (1) | |
| - | 14 | 2/14 | 02:31 (1) | |
| - | 26 | 0/7 |
06:30 (3) 05:00 (5) |
|
| - | - | - | ||
| - | 14 | 2/4 | 03:10 (1) | |
| - | - | - | ||
| - | 4 | 0/4 | - | |
| 62 | 283 | 6/7 | 00:24 (1) | |
| - | - | - | ||
| - | 1 | 0/2 | - | |
| - | 18 | 4/8 | 00:42 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 147 | 5/11 |
05:48 (2) 03:43 (3) 02:48 (5) |
|
| - | 13 | 5/11 | - | |
| - | 21 | 1/20 |
Level: 230 10:27 (1) Level: 280 09:03 (3) |
|
| - | 231 | 1/2 | - | |
| - | 65 | 1/9 | 00:54 (1) | |
| - | - | - | ||
| - | 11 | 0/5 | - | |
| - | - | - | ||
| - | 199 | 9/9 | 00:54 (1) | |
| - | 3 | 0/9 | - | |
| - | - | - | ||
| - | - | - | ||
| - | 65 | 6/6 | - | |
| - | 27 | 2/9 | 05:06 (2) | |
| - | 481 | 11/13 | 00:19 (1) |