Kurwa

Ironman Mode
Overall Rank:
#20
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| 20 | 2017 | 1,085,781,565 | |
| 33 | 99 | 47,998,600 | |
| 27 | 99 | 33,615,940 | |
| 30 | 99 | 200,000,000 | |
| 24 | 99 | 200,000,000 | |
| 18 | 99 | 200,000,000 | |
| 44 | 99 | 13,108,560 | |
| 18 | 99 | 176,225,360 | |
| 46 | 99 | 13,036,200 | |
| 19 | 99 | 13,167,760 | |
| 7 | 99 | 13,212,581 | |
| 39 | 99 | 13,035,600 | |
| 47 | 88 | 4,422,760 | |
| 58 | 99 | 13,140,690 | |
| 3 | 99 | 15,765,000 | |
| 44 | 93 | 7,264,526 | |
| 11 | 99 | 13,416,700 | |
| 16 | 99 | 13,043,210 | |
| 49 | 81 | 2,220,327 | |
| 12 | 99 | 77,398,826 | |
| 21 | 99 | 15,426,465 | |
| 53 | 60 | 281,100 | |
| 96 | 11 | 1,360 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
| 20 | 12 | 256 |
| Type | Rank | Points | Tasks |
|---|---|---|---|
| 49 | 1,122 | 293 |
| Type | Rank | Bounty |
|---|---|---|
| - | 0 |
| Type | Rank | Kills |
|---|---|---|
| - | 1 |
| Type | Rank | Killstreak |
|---|---|---|
| - | 1 |
| Type | Rank | Ranking Points |
|---|---|---|
| - | 500 |
| Type | Rank | K/D Ratio |
|---|---|---|
| - | 0.00 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
| - | 481 | 5/8 | 01:04 (1) | |
| 85 | 149 | 2/3 | 00:25 (1) | |
| - | 639 | 6/6 | 00:49 (1) | |
| - | 207 | 2/4 | 00:21 (1) | |
| - | - | - | ||
| - | 60 | 1/4 | 00:31 (1) | |
| 17 | 1,315 | 9/10 | 00:23 (1) | |
| - | 29 | 8/11 |
06:54 (1) 07:09 (2) 06:05 (3) |
|
| - | 100 | 8/11 |
06:03 (1) 06:53 (2) 05:30 (3) |
|
| - | 197 | 6/7 | 00:11 (1) | |
| - | 100 | 2/2 | 00:16 (1) | |
| - | 109 | 7/8 | 00:15 (1) | |
| - | - | - | ||
| - | 25 | 0/2 | 00:17 (1) | |
| - | 25 | 4/8 | 00:26 (1) | |
| - | 28 | 4/8 | 00:25 (1) | |
| 88 | 219 | 4/8 | 00:11 (1) | |
| - | 1,033 | 4/4 | Level: 19 30:46 (1) | |
| - | 103 | 4/9 | 00:20 (1) | |
| - | - | - | ||
| 79 | 432 | 9/10 | 00:10 (1) | |
| - | 112 | 5/7 | 00:08 (1) | |
| - | 6 | 8/13 | 00:38 (1) | |
| 8 | 255 | 3/5 |
06:08 (1) 03:02 (2) 02:12 (3) 02:03 (5) |
|
| - | 89 | 6/9 | 00:19 (1) | |
| 25 | 325 | 8/8 | 00:17 (1) | |
| - | 175 | 7/10 | 00:21 (1) | |
| 84 | 176 | 8/9 | 00:11 (1) | |
| - | 17 | 0/9 | 01:23 (1) | |
| - | - | - | ||
| - | 156 | 4/14 | 02:50 (1) | |
| - | 13 | 0/7 | - | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| 82 | 89 | 1/4 |
01:39 (1) 01:07 (2) |
|
| - | 73 | 6/7 | 00:30 (1) | |
| - | 179 | 2/4 | 00:08 (1) | |
| - | 10 | 1/5 | 00:48 (1) | |
| - | 11 | 5/8 | 00:29 (1) | |
| - | 207 | 2/5 | 00:24 (1) | |
| - | 473 | 9/11 |
05:16 (1) 04:00 (2) 02:34 (3) 02:33 (5) |
|
| - | 250 | 9/11 |
07:45 (1) 03:25 (3) 02:46 (5) |
|
| - | 57 | 5/20 | Level: 480 07:26 (1) | |
| 100 | 678 | 2/2 | - | |
| - | 739 | 6/9 | 00:42 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 218 | 6/9 | 00:43 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 1 | 1/9 | - | |
| - | 98 | 6/6 | 00:25 (1) | |
| - | 163 | 3/8 |
03:51 (1) 02:22 (2) |
|
| - | 822 | 13/13 | 00:13 (1) |