Kill Leyend

Realism Mode
Overall Rank:
#11
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| 11 | 2179 | 1,629,580,032 | |
| 61 | 99 | 200,000,000 | |
| 37 | 99 | 200,000,000 | |
| - | 99 | 200,000,000 | |
| - | 99 | 200,000,000 | |
| - | 99 | 200,000,000 | |
| 16 | 99 | 17,454,190 | |
| 94 | 99 | 200,000,000 | |
| 98 | 99 | 13,057,000 | |
| 7 | 99 | 48,081,110 | |
| 24 | 99 | 15,524,511 | |
| - | 99 | 13,043,800 | |
| 12 | 99 | 23,109,650 | |
| 50 | 99 | 21,211,730 | |
| 68 | 99 | 13,525,650 | |
| 38 | 99 | 15,387,842 | |
| 38 | 99 | 14,641,010 | |
| 95 | 99 | 13,047,795 | |
| 72 | 99 | 13,060,633 | |
| 18 | 99 | 160,701,244 | |
| 52 | 99 | 21,547,792 | |
| 32 | 99 | 13,150,445 | |
| - | 99 | 13,035,630 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
| 16 | 17 | 308 |
| Type | Rank | Points | Tasks |
|---|---|---|---|
| 50 | 1,291 | 329 |
| Type | Rank | Bounty |
|---|---|---|
| - | 46 |
| Type | Rank | Kills |
|---|---|---|
| - | 85 |
| Type | Rank | Killstreak |
|---|---|---|
| - | 6 |
| Type | Rank | Clues |
|---|---|---|
| - | 48 |
| Type | Rank | Pets |
|---|---|---|
| 13 | 18 |
| Type | Rank | Ranking Points |
|---|---|---|
| - | 499 |
| Type | Rank | K/D Ratio |
|---|---|---|
| - | 0.70 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
| - | 301 | 5/8 | - | |
| - | 101 | 1/3 | - | |
| 66 | 2,069 | 5/6 | 00:49 (1) | |
| 87 | 768 | 4/4 | 00:21 (1) | |
| - | - | - | ||
| - | 215 | 1/4 | - | |
| 72 | 621 | 9/10 | - | |
| - | 327 | 4/11 |
07:10 (2) 06:13 (3) |
|
| - | 100 | 4/11 | - | |
| - | 266 | 6/7 | - | |
| - | 76 | 2/2 | - | |
| 53 | 344 | 8/8 | 00:12 (1) | |
| - | 104 | 6/10 | - | |
| - | 132 | 0/2 | 00:11 (1) | |
| 87 | 133 | 4/8 | - | |
| - | 75 | 4/8 | - | |
| - | 150 | 4/8 | - | |
| - | 807 | 0/5 | - | |
| - | 482 | 4/9 | - | |
| - | - | - | ||
| - | 435 | 9/10 | - | |
| - | 284 | 7/7 | - | |
| - | 10 | 11/13 | - | |
| 65 | 38 | 0/5 | - | |
| - | - | - | ||
| - | 578 | 8/9 | 00:11 (1) | |
| 94 | 250 | 8/9 | 00:16 (1) | |
| - | 298 | 9/10 | 00:18 (1) | |
| - | 190 | 8/9 | - | |
| - | 61 | 2/9 | - | |
| - | - | - | ||
| - | 50 | 2/3 | - | |
| 50 | 100 | 1/4 | 01:28 (1) | |
| - | 195 | 7/14 | - | |
| - | 534 | 3/7 |
07:02 (2) 05:15 (3) |
|
| 79 | 110 | 1/9 | - | |
| 59 | 228 | 3/4 | - | |
| - | - | - | ||
| - | 33 | 0/4 | - | |
| - | 119 | 6/7 | - | |
| - | 371 | 2/4 | - | |
| - | 587 | 2/2 | - | |
| - | 29 | 4/8 | - | |
| 20 | 352 | 7/7 | 02:07 (1) | |
| - | 1,333 | 5/5 | 00:36 (1) | |
| - | 325 | 8/11 |
06:13 (1) 08:22 (2) |
|
| - | 102 | 8/11 | - | |
| - | 406 | 10/20 | - | |
| 86 | 829 | 2/2 | - | |
| - | 756 | 6/9 | - | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 468 | 8/9 | - | |
| - | 2 | 0/9 | - | |
| - | - | - | ||
| - | 27 | 8/9 | - | |
| - | 248 | 6/6 | 00:25 (1) | |
| 20 | 1,134 | 8/9 |
04:14 (1) 02:49 (2) |
|
| - | 1,115 | 13/13 | - |