Kanna Kamui

Realism Mode
Overall Rank:
-
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| - | 1728 | 429,521,912 | |
| - | 99 | 17,253,700 | |
| - | 99 | 17,052,940 | |
| - | 99 | 167,511,780 | |
| - | 99 | 86,705,600 | |
| - | 99 | 22,992,280 | |
| - | 92 | 7,044,400 | |
| - | 99 | 34,447,240 | |
| - | 96 | 10,165,500 | |
| - | 78 | 1,708,490 | |
| - | 65 | 468,248 | |
| - | 99 | 13,034,800 | |
| - | 1 | 0 | |
| - | 95 | 9,662,360 | |
| - | 85 | 3,258,625 | |
| - | 71 | 843,901 | |
| - | 77 | 1,609,300 | |
| - | 52 | 125,960 | |
| - | 74 | 1,117,743 | |
| - | 99 | 33,614,715 | |
| - | 70 | 748,044 | |
| - | 53 | 147,000 | |
| - | 26 | 9,286 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
| - | 2 | 65 |
| Type | Rank | Points | Tasks |
|---|---|---|---|
| - | 233 | 62 |
| Type | Rank | Bounty |
|---|---|---|
| - | 0 |
| Type | Rank | Kills |
|---|---|---|
| - | 4 |
| Type | Rank | Killstreak |
|---|---|---|
| - | 1 |
| Type | Rank | Ranking Points |
|---|---|---|
| - | 500 |
| Type | Rank | K/D Ratio |
|---|---|---|
| - | 0.20 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
| - | - | - | ||
| - | - | - | ||
| - | 27 | 0/6 | 01:26 (1) | |
| 93 | 598 | 2/4 | 00:22 (1) | |
| - | 628 | 2/4 | - | |
| - | 23 | 0/4 | 00:39 (1) | |
| - | - | - | ||
| - | 21 | 0/11 | - | |
| - | 5 | 0/11 | - | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 59 | 0/4 | Level: 2 01:41 (1) | |
| 59 | 1,883 | 6/9 | 00:20 (1) | |
| - | - | - | ||
| - | 183 | 7/10 | 00:22 (1) | |
| - | 48 | 2/7 | - | |
| - | - | - | ||
| - | - | - | ||
| - | 72 | 5/9 | 00:16 (1) | |
| - | - | - | ||
| - | 2 | 1/10 | - | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 8 | 0/14 | 03:54 (1) | |
| - | - | - | ||
| - | 2 | 0/9 | - | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 26 | 1/5 | 00:37 (1) | |
| - | - | - | ||
| - | 91 | 1/5 | 00:22 (1) | |
| - | 250 | 6/11 |
04:04 (2) 03:19 (3) 04:16 (5) |
|
| - | 33 | 6/11 | 04:00 (5) | |
| - | 29 | 1/20 | - | |
| - | 6 | 0/2 | - | |
| - | 110 | 2/9 | 00:58 (1) | |
| - | - | - | ||
| - | 6 | 1/5 | - | |
| - | - | - | ||
| - | 126 | 5/9 | 00:44 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 1 | 1/9 | 38:23 (1) | |
| - | 1 | 0/6 | - | |
| - | - | - | ||
| - | 660 | 10/13 | 00:15 (1) |