Kai Cenant K
Normal Mode
Overall Rank:
-
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| - | 159 | 1,983,170 | |
| - | 1 | 0 | |
| - | 1 | 0 | |
| - | 1 | 0 | |
| - | 1 | 0 | |
| - | 1 | 0 | |
| - | 75 | 1,239,800 | |
| - | 1 | 0 | |
| - | 1 | 0 | |
| - | 1 | 0 | |
| - | 70 | 743,370 | |
| - | 1 | 0 | |
| - | 1 | 0 | |
| - | 1 | 0 | |
| - | 1 | 0 | |
| - | 1 | 0 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
| - | 0 | 16 |
| Type | Rank | Points | Tasks |
|---|---|---|---|
| - | 67 | 15 |
| Type | Rank | Bounty |
|---|---|---|
| - | 275 |
| Type | Rank | Kills |
|---|---|---|
| - | 1,694 |
| Type | Rank | Killstreak |
|---|---|---|
| - | 7 |
| Type | Rank | Clues |
|---|---|---|
| - | 0 |
| Type | Rank | Pets |
|---|---|---|
| - | 2 |
| Type | Rank | Ranking Points |
|---|---|---|
| - | 494 |
| Type | Rank | K/D Ratio |
|---|---|---|
| - | 1.10 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| 74 | 2,480 | 3/4 | - | |
| - | - | - | ||
| - | - | - | ||
| - | 58 | 4/11 | 11:21 (2) | |
| - | 118 | 4/11 | 08:12 (3) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 3 | - | - | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 14 | 0/11 |
05:31 (2) 06:16 (3) |
|
| - | 12 | 0/11 |
09:43 (2) 05:43 (3) 05:23 (5) |
|
| - | - | - | ||
| - | - | - | ||
| - | 1 | 1/9 | 02:05 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 28 | 7/9 | 04:35 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - |