Jarry

Realism Mode
Overall Rank:
#10
Skills
| Skill | Rank | Level | XP |
|---|---|---|---|
| 10 | 2179 | 1,192,151,614 | |
| 49 | 99 | 81,733,980 | |
| - | 99 | 14,342,300 | |
| 43 | 99 | 200,000,000 | |
| 27 | 99 | 200,000,000 | |
| 28 | 99 | 176,356,440 | |
| - | 99 | 13,050,320 | |
| 26 | 99 | 200,000,000 | |
| 95 | 99 | 13,036,500 | |
| - | 99 | 13,035,800 | |
| 70 | 99 | 13,042,815 | |
| 91 | 99 | 13,036,400 | |
| 75 | 99 | 13,036,270 | |
| 43 | 99 | 14,846,080 | |
| 100 | 99 | 13,035,075 | |
| 25 | 99 | 14,317,372 | |
| - | 99 | 13,040,720 | |
| 26 | 99 | 13,046,565 | |
| 64 | 99 | 13,035,888 | |
| 3 | 99 | 119,851,877 | |
| 43 | 99 | 14,201,683 | |
| 20 | 99 | 13,066,699 | |
| 29 | 99 | 13,038,830 |
Other
| Type | Rank | Completions | Collections |
|---|---|---|---|
| 43 | 7 | 227 |
| Type | Rank | Bounty |
|---|---|---|
| - | 0 |
| Type | Rank | Kills |
|---|---|---|
| - | 3 |
| Type | Rank | Killstreak |
|---|---|---|
| - | 2 |
| Type | Rank | K/D Ratio |
|---|---|---|
| - | 0.50 |
Bosses
| Boss | Rank | Kills | Collections | Times |
|---|---|---|---|---|
| 6 | 1,606 | 7/8 | 00:48 (1) | |
| - | 12 | 1/3 | 00:28 (1) | |
| 32 | 1,747 | 5/6 | 00:42 (1) | |
| 17 | 774 | 2/4 | 00:18 (1) | |
| - | - | - | ||
| 93 | 334 | 2/4 | 00:26 (1) | |
| - | 94 | 6/10 | 00:33 (1) | |
| - | 103 | 9/11 |
07:33 (1) 05:52 (2) 05:31 (3) 06:57 (5) |
|
| 10 | 349 | 9/11 |
07:24 (1) 04:30 (2) 04:23 (3) 05:42 (5) |
|
| 92 | 150 | 7/7 | 00:10 (1) | |
| - | 67 | 2/2 | 00:16 (1) | |
| - | 97 | 8/8 | 00:07 (1) | |
| - | - | - | ||
| - | 12 | 0/2 | 00:16 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 533 | 1/4 | Level: 0 17:08 (1) | |
| - | 161 | 4/9 | 00:29 (1) | |
| - | - | - | ||
| - | 135 | 6/10 | 00:06 (1) | |
| - | 20 | 2/7 | 00:16 (1) | |
| 55 | 10 | 9/13 | 00:46 (1) | |
| 17 | 24 | 0/5 | - | |
| - | 108 | 6/9 | 00:17 (1) | |
| 25 | 261 | 8/8 | 00:11 (1) | |
| 50 | 181 | 7/10 | 00:10 (1) | |
| 27 | 173 | 5/9 | 00:08 (1) | |
| 20 | 379 | 4/9 | 00:52 (1) | |
| - | - | - | ||
| 79 | 131 | 2/14 | 01:24 (1) | |
| - | 246 | 3/7 |
02:41 (1) 04:55 (2) 03:19 (3) |
|
| 7 | 179 | 3/9 | 02:15 (1) | |
| 91 | 80 | 3/4 | 00:54 (1) | |
| - | - | - | ||
| - | - | - | ||
| 93 | 96 | 5/7 | 00:19 (1) | |
| 59 | 114 | 2/4 | 00:08 (1) | |
| - | 3 | 0/5 | 00:34 (1) | |
| 76 | 65 | 6/8 | 00:31 (1) | |
| - | 400 | 2/5 | 00:21 (1) | |
| 90 | 511 | 9/11 |
03:21 (2) 02:25 (3) 02:37 (5) |
|
| 34 | 408 | 9/11 |
03:21 (3) 02:37 (5) |
|
| - | 135 | 4/20 |
Level: 0 06:48 (1) Level: 0 06:31 (2) Level: 0 05:58 (3) Level: 0 07:01 (5) |
|
| - | 158 | 1/2 | - | |
| 19 | 929 | 7/9 | 00:39 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | 219 | 8/9 | 00:36 (1) | |
| 66 | 44 | 0/9 | 02:03 (1) | |
| - | - | - | ||
| - | - | - | ||
| - | 105 | 5/6 | 00:22 (1) | |
| 1 | 1,651 | 7/8 | 02:23 (2) | |
| - | 467 | 11/13 | 00:15 (1) |