Jacky
Realism Mode
Overall Rank:
#5
Skills
Skill | Rank | Level | XP |
---|---|---|---|
5 | 2179 | 1,459,504,365 | |
6 | 99 | 200,000,000 | |
7 | 99 | 200,000,000 | |
5 | 99 | 200,000,000 | |
10 | 99 | 200,000,000 | |
30 | 99 | 163,684,600 | |
10 | 99 | 14,930,140 | |
27 | 99 | 200,000,000 | |
56 | 99 | 13,041,700 | |
10 | 99 | 16,747,290 | |
9 | 99 | 16,694,093 | |
16 | 99 | 13,126,000 | |
11 | 99 | 13,648,550 | |
12 | 99 | 16,519,780 | |
14 | 99 | 13,882,525 | |
27 | 99 | 14,309,768 | |
3 | 99 | 16,291,850 | |
92 | 99 | 13,034,495 | |
15 | 99 | 13,122,485 | |
65 | 99 | 33,701,861 | |
6 | 99 | 60,507,625 | |
8 | 99 | 13,116,127 | |
2 | 99 | 13,145,476 |
Other
Type | Rank | Completions | Collections |
---|---|---|---|
19 | 8 | 209 |
Type | Rank | Bounty |
---|---|---|
- | 395 |
Type | Rank | Kills |
---|---|---|
- | 442 |
Type | Rank | Killstreak |
---|---|---|
- | 34 |
Type | Rank | K/D Ratio |
---|---|---|
- | 2.90 |
Bosses
Boss | Rank | Kills | Collections | Times |
---|---|---|---|---|
- | 57 | 3/8 | 00:56 (1) | |
- | - | - | ||
- | 213 | 3/6 | 00:40 (1) | |
- | - | - | ||
- | - | - | ||
- | 71 | 1/4 | 00:27 (1) | |
- | 25 | 4/10 | 00:26 (1) | |
- | 68 | 4/11 |
05:13 (1) 04:52 (2) 05:16 (3) 04:42 (5) |
|
91 | 81 | 4/11 |
05:29 (1) 04:51 (2) 04:23 (3) |
|
- | 38 | 4/7 | 00:11 (1) | |
90 | 175 | 2/2 | 00:09 (1) | |
- | 99 | 6/8 | 00:11 (1) | |
- | 1 | 0/10 | - | |
- | - | - | ||
- | 5 | 1/8 | 00:14 (1) | |
- | 21 | 1/8 | 00:15 (1) | |
- | 12 | 1/8 | 00:11 (1) | |
56 | 625 | 1/4 | Level: 0 20:27 (1) | |
- | 86 | 1/9 | 00:26 (1) | |
2 | 2 | 1/9 | 02:55 (1) | |
- | 135 | 6/10 | 00:08 (1) | |
- | 130 | 5/7 | 00:05 (1) | |
17 | 21 | 10/13 | 00:32 (1) | |
- | - | - | ||
- | 177 | 8/9 | 00:11 (1) | |
- | 37 | 2/8 | 00:13 (1) | |
- | 47 | 4/10 | 00:15 (1) | |
81 | 84 | 5/9 | 00:08 (1) | |
43 | 221 | 3/9 | 00:45 (1) | |
3 | 1 | 3/9 | 05:37 (1) | |
- | 16 | 1/14 | 02:06 (1) | |
- | 92 | 1/7 |
04:44 (2) 03:42 (3) 04:10 (5) |
|
40 | 47 | 0/9 | 02:34 (1) | |
20 | 249 | 4/4 | 00:41 (1) | |
- | - | - | ||
- | - | - | ||
- | 19 | 5/7 | 00:21 (1) | |
- | - | - | ||
- | - | - | ||
47 | 108 | 7/8 | 00:26 (1) | |
- | 406 | 3/5 | 00:24 (1) | |
5 | 1,425 | 11/11 |
03:30 (1) 02:22 (2) 02:07 (3) 02:13 (5) |
|
3 | 835 | 11/11 |
05:03 (1) 03:32 (2) 02:31 (3) 02:32 (5) |
|
56 | 362 | 16/20 |
Level: 0 06:42 (1) Level: 0 06:58 (2) Level: 0 07:00 (3) Level: 0 07:01 (5) |
|
- | 355 | 2/2 | - | |
- | 163 | 2/9 | 00:34 (1) | |
3 | 2 | 2/9 | 01:53 (1) | |
- | - | - | ||
- | - | - | ||
- | 162 | 6/9 | 00:34 (1) | |
35 | 71 | 2/9 | 01:52 (1) | |
3 | 1 | 2/9 | 07:11 (1) | |
- | 3 | 2/9 | 16:21 (1) | |
- | 185 | 6/6 | 00:18 (1) | |
- | 66 | 3/8 |
05:20 (1) 02:22 (2) |
|
- | 138 | 9/13 | 00:12 (1) |